Data search


search
Exact

Results for T16A1.3

Gene ID Gene Name Reads Transcripts Annotation
T16A1.3 fbxc-49 98 T16A1.3 F-box C protein [Source:RefSeq peptide;Acc:NP_494176]

Genes with expression patterns similar to T16A1.3

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. T16A1.3 fbxc-49 98 4 - - - - 1.000 1.000 1.000 1.000 F-box C protein [Source:RefSeq peptide;Acc:NP_494176]
2. Y57G11C.51 Y57G11C.51 5873 3.875 - - - - 0.987 0.979 0.928 0.981
3. F07H5.6 F07H5.6 0 3.867 - - - - 0.971 0.984 0.974 0.938
4. C49A1.3 best-11 234 3.859 - - - - 0.961 0.981 0.979 0.938 BESTrophin (chloride channel) homolog [Source:RefSeq peptide;Acc:NP_493482]
5. Y113G7A.10 spe-19 331 3.856 - - - - 0.980 0.972 0.955 0.949
6. Y116A8C.4 nep-23 511 3.845 - - - - 0.975 0.989 0.977 0.904 NEPrilysin metallopeptidase family [Source:RefSeq peptide;Acc:NP_503004]
7. Y23H5B.2 Y23H5B.2 0 3.841 - - - - 0.987 0.985 0.936 0.933
8. C55A6.6 C55A6.6 0 3.822 - - - - 0.961 0.987 0.949 0.925
9. F46F5.12 F46F5.12 0 3.82 - - - - 0.940 0.965 0.949 0.966
10. F56D5.3 F56D5.3 1799 3.82 - - - - 0.976 0.973 0.926 0.945
11. F46F5.15 F46F5.15 0 3.816 - - - - 0.967 0.986 0.886 0.977
12. Y4C6A.3 Y4C6A.3 1718 3.811 - - - - 0.959 0.991 0.925 0.936
13. R06B10.7 R06B10.7 0 3.808 - - - - 0.947 0.958 0.925 0.978
14. Y102E9.5 Y102E9.5 0 3.802 - - - - 0.982 0.964 0.917 0.939
15. F20D6.2 F20D6.2 0 3.802 - - - - 0.988 0.966 0.890 0.958
16. F36G9.15 F36G9.15 136 3.799 - - - - 0.938 0.964 0.926 0.971
17. F02C9.2 F02C9.2 0 3.797 - - - - 0.950 0.965 0.966 0.916
18. K10H10.9 K10H10.9 0 3.785 - - - - 0.960 0.957 0.915 0.953
19. F27E5.5 F27E5.5 0 3.784 - - - - 0.975 0.988 0.858 0.963 Probable G-protein coupled receptor F27E5.5 [Source:UniProtKB/Swiss-Prot;Acc:Q09554]
20. Y38F1A.8 Y38F1A.8 228 3.782 - - - - 0.984 0.993 0.830 0.975
21. C15H11.11 C15H11.11 0 3.771 - - - - 0.910 0.954 0.959 0.948
22. M05B5.4 M05B5.4 159 3.768 - - - - 0.994 0.988 0.841 0.945
23. ZK1307.1 ZK1307.1 2955 3.766 - - - - 0.962 0.986 0.892 0.926
24. Y22D7AR.14 Y22D7AR.14 0 3.765 - - - - 0.931 0.982 0.911 0.941
25. F32H2.11 F32H2.11 0 3.759 - - - - 0.968 0.954 0.895 0.942
26. Y66A7A.7 Y66A7A.7 706 3.759 - - - - 0.983 0.958 0.853 0.965
27. F15E6.3 F15E6.3 7226 3.757 - - - - 0.973 0.938 0.921 0.925 RNA binding protein; RRM-type RNA binding protein; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5ECT2]
28. H06I04.6 H06I04.6 2287 3.755 - - - - 0.984 0.987 0.831 0.953
29. F54F12.2 F54F12.2 138 3.754 - - - - 0.981 0.986 0.887 0.900
30. Y116F11B.9 Y116F11B.9 52 3.754 - - - - 0.975 0.976 0.856 0.947
31. F36D1.7 F36D1.7 0 3.754 - - - - 0.914 0.961 0.973 0.906
32. Y55D5A.1 Y55D5A.1 0 3.752 - - - - 0.987 0.965 0.888 0.912
33. T01B11.4 ant-1.4 4490 3.752 - - - - 0.946 0.975 0.897 0.934 Adenine Nucleotide Translocator [Source:RefSeq peptide;Acc:NP_501440]
34. T04A8.3 clec-155 151 3.75 - - - - 0.958 0.976 0.870 0.946
35. F18A12.7 F18A12.7 0 3.75 - - - - 0.936 0.956 0.932 0.926
36. W03F8.3 W03F8.3 1951 3.75 - - - - 0.965 0.984 0.886 0.915 Probable peptide chain release factor 1, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:O44568]
37. B0041.5 B0041.5 2945 3.749 - - - - 0.948 0.995 0.886 0.920
38. ZK617.3 spe-17 927 3.747 - - - - 0.955 0.960 0.918 0.914 Spermatogenesis-defective protein spe-17 [Source:UniProtKB/Swiss-Prot;Acc:P34890]
39. B0207.8 B0207.8 0 3.741 - - - - 0.947 0.979 0.861 0.954
40. C38C3.8 C38C3.8 0 3.718 - - - - 0.976 0.994 0.854 0.894
41. ZK1248.20 ZK1248.20 1118 3.717 - - - - 0.981 0.954 0.850 0.932
42. F37C4.3 oac-23 405 3.717 - - - - 0.883 0.958 0.970 0.906 O-ACyltransferase homolog [Source:RefSeq peptide;Acc:NP_500431]
43. Y54G2A.26 Y54G2A.26 10838 3.713 - - - - 0.956 0.975 0.842 0.940
44. Y38H6C.16 Y38H6C.16 0 3.712 - - - - 0.963 0.953 0.877 0.919
45. F15D3.5 F15D3.5 0 3.709 - - - - 0.968 0.941 0.876 0.924
46. F59C6.2 dhhc-12 870 3.707 - - - - 0.978 0.986 0.812 0.931 Palmitoyltransferase [Source:RefSeq peptide;Acc:NP_492753]
47. C01G10.4 C01G10.4 0 3.704 - - - - 0.955 0.946 0.913 0.890
48. R155.4 R155.4 0 3.704 - - - - 0.974 0.979 0.857 0.894
49. C38C3.3 C38C3.3 2036 3.704 - - - - 0.962 0.964 0.878 0.900
50. ZC513.10 fbxa-223 140 3.703 - - - - 0.898 0.951 0.924 0.930 F-box A protein [Source:RefSeq peptide;Acc:NP_505079]
51. ZC513.5 ZC513.5 1732 3.703 - - - - 0.915 0.957 0.947 0.884 Probable Dol-P-Man:Man(7)GlcNAc(2)-PP-Dol alpha-1,6-mannosyltransferase [Source:UniProtKB/Swiss-Prot;Acc:Q23361]
52. ZK666.11 ZK666.11 0 3.701 - - - - 0.955 0.919 0.878 0.949
53. ZK1010.9 snf-7 271 3.701 - - - - 0.926 0.956 0.966 0.853 Transporter [Source:RefSeq peptide;Acc:NP_499702]
54. Y1A5A.2 Y1A5A.2 0 3.694 - - - - 0.951 0.981 0.840 0.922
55. F28A10.2 F28A10.2 0 3.693 - - - - 0.972 0.985 0.824 0.912
56. F35F11.3 F35F11.3 0 3.692 - - - - 0.964 0.987 0.797 0.944
57. W02G9.1 ndx-2 1348 3.689 - - - - 0.964 0.970 0.811 0.944 Putative nudix hydrolase 2 [Source:UniProtKB/Swiss-Prot;Acc:O61902]
58. F01D4.5 F01D4.5 1487 3.689 - - - - 0.973 0.966 0.850 0.900
59. R06B10.2 R06B10.2 245 3.689 - - - - 0.931 0.986 0.792 0.980 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_497309]
60. F28D1.9 acs-20 630 3.685 - - - - 0.920 0.956 0.878 0.931 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_502367]
61. H04M03.3 H04M03.3 1204 3.684 - - - - 0.929 0.967 0.904 0.884
62. Y40B1A.1 Y40B1A.1 2990 3.683 - - - - 0.955 0.976 0.855 0.897
63. Y62E10A.6 Y62E10A.6 367 3.683 - - - - 0.995 0.952 0.776 0.960 NADPH:adrenodoxin oxidoreductase, mitochondrial [Source:RefSeq peptide;Acc:NP_502573]
64. C33C12.9 mtq-2 1073 3.674 - - - - 0.925 0.987 0.868 0.894 MethylTransferase modifying glutamine (Q) [Source:RefSeq peptide;Acc:NP_494209]
65. K06A5.1 K06A5.1 3146 3.674 - - - - 0.950 0.952 0.838 0.934
66. Y59E9AL.6 Y59E9AL.6 31166 3.673 - - - - 0.961 0.975 0.827 0.910
67. Y20F4.8 Y20F4.8 0 3.673 - - - - 0.986 0.980 0.835 0.872
68. F18A1.7 F18A1.7 7057 3.672 - - - - 0.962 0.970 0.830 0.910
69. K11D12.6 K11D12.6 7392 3.672 - - - - 0.957 0.964 0.953 0.798
70. F48A9.1 F48A9.1 0 3.671 - - - - 0.957 0.971 0.850 0.893
71. C53A5.4 tag-191 712 3.671 - - - - 0.951 0.952 0.892 0.876
72. F10F2.6 clec-152 220 3.669 - - - - 0.911 0.984 0.819 0.955
73. F58D5.7 F58D5.7 4797 3.668 - - - - 0.937 0.982 0.816 0.933
74. Y73F4A.1 Y73F4A.1 1028 3.666 - - - - 0.975 0.989 0.775 0.927 DOMON domain-containing protein Y73F4A.1 [Source:UniProtKB/Swiss-Prot;Acc:Q9XWC2]
75. F56H6.7 F56H6.7 0 3.664 - - - - 0.849 0.923 0.938 0.954
76. K02F6.8 K02F6.8 0 3.66 - - - - 0.993 0.971 0.884 0.812
77. K01H12.2 ant-1.3 4903 3.659 - - - - 0.915 0.979 0.873 0.892 Adenine Nucleotide Translocator [Source:RefSeq peptide;Acc:NP_501727]
78. Y39E4B.13 Y39E4B.13 523 3.659 - - - - 0.932 0.966 0.913 0.848
79. K07F5.12 K07F5.12 714 3.657 - - - - 0.969 0.978 0.841 0.869
80. Y39B6A.21 Y39B6A.21 0 3.652 - - - - 0.984 0.955 0.798 0.915
81. F40F4.7 F40F4.7 2967 3.648 - - - - 0.986 0.955 0.836 0.871
82. Y54H5A.5 Y54H5A.5 0 3.646 - - - - 0.983 0.996 0.766 0.901
83. BE10.3 BE10.3 0 3.645 - - - - 0.950 0.961 0.870 0.864
84. ZK973.9 ZK973.9 4555 3.639 - - - - 0.952 0.969 0.878 0.840
85. F36A4.4 F36A4.4 2180 3.639 - - - - 0.963 0.961 0.847 0.868
86. C01G5.4 C01G5.4 366 3.637 - - - - 0.929 0.973 0.845 0.890
87. ZK688.1 ZK688.1 0 3.637 - - - - 0.904 0.969 0.863 0.901
88. C50F4.2 pfk-1.2 894 3.636 - - - - 0.912 0.980 0.846 0.898 ATP-dependent 6-phosphofructokinase 2 [Source:UniProtKB/Swiss-Prot;Acc:Q27483]
89. F58D5.9 F58D5.9 440 3.636 - - - - 0.967 0.974 0.836 0.859
90. F59A3.10 F59A3.10 0 3.632 - - - - 0.936 0.977 0.854 0.865
91. Y73B6A.3 Y73B6A.3 78 3.631 - - - - 0.985 0.977 0.719 0.950
92. F10G8.2 F10G8.2 409 3.627 - - - - 0.931 0.959 0.805 0.932
93. Y73B6A.2 Y73B6A.2 161 3.627 - - - - 0.972 0.969 0.829 0.857
94. Y48G1C.12 Y48G1C.12 3002 3.627 - - - - 0.996 0.978 0.741 0.912
95. B0496.2 B0496.2 18 3.624 - - - - 0.953 0.986 0.802 0.883
96. Y110A7A.12 spe-5 959 3.624 - - - - 0.899 0.959 0.873 0.893
97. C09D4.1 C09D4.1 3894 3.621 - - - - 0.952 0.979 0.771 0.919 Uncharacterized MFS-type transporter C09D4.1 [Source:UniProtKB/Swiss-Prot;Acc:O01735]
98. F30A10.14 F30A10.14 536 3.62 - - - - 0.967 0.983 0.797 0.873
99. R05D7.3 R05D7.3 0 3.62 - - - - 0.931 0.967 0.819 0.903
100. C01B12.4 osta-1 884 3.62 - - - - 0.969 0.956 0.851 0.844 Organic solute transporter alpha-like protein 1 [Source:UniProtKB/Swiss-Prot;Acc:O17204]
101. C34D4.3 C34D4.3 5860 3.619 - - - - 0.967 0.936 0.837 0.879
102. Y61A9LA.4 Y61A9LA.4 0 3.618 - - - - 0.961 0.935 0.809 0.913
103. ZK484.7 ZK484.7 965 3.617 - - - - 0.866 0.948 0.837 0.966 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_491758]
104. Y53C10A.9 abt-5 274 3.616 - - - - 0.973 0.955 0.829 0.859 ABC Transporter family [Source:RefSeq peptide;Acc:NP_493041]
105. C27A12.8 ari-1 6342 3.614 - - - - 0.920 0.959 0.861 0.874 ARI (ubiquitin ligase Ariadne) homolog [Source:RefSeq peptide;Acc:NP_491749]
106. F07E5.6 fbxb-36 236 3.614 - - - - 0.962 0.939 0.804 0.909 F-box B protein [Source:RefSeq peptide;Acc:NP_494169]
107. R04B5.5 R04B5.5 0 3.613 - - - - 0.986 0.936 0.735 0.956
108. C31H1.2 C31H1.2 171 3.611 - - - - 0.945 0.979 0.848 0.839
109. C25D7.15 C25D7.15 1977 3.61 - - - - 0.991 0.962 0.760 0.897
110. Y47D9A.4 Y47D9A.4 67 3.609 - - - - 0.971 0.963 0.743 0.932
111. K12D12.5 K12D12.5 177 3.607 - - - - 0.918 0.956 0.791 0.942
112. F49H12.2 F49H12.2 0 3.605 - - - - 0.920 0.966 0.773 0.946
113. Y50E8A.11 Y50E8A.11 0 3.605 - - - - 0.938 0.977 0.879 0.811
114. C53B4.3 C53B4.3 1089 3.604 - - - - 0.961 0.981 0.822 0.840
115. C49C8.2 C49C8.2 0 3.603 - - - - 0.949 0.953 0.781 0.920
116. C49A1.2 best-10 237 3.603 - - - - 0.937 0.975 0.872 0.819 BESTrophin (chloride channel) homolog [Source:RefSeq peptide;Acc:NP_493480]
117. F28D1.8 oig-7 640 3.603 - - - - 0.966 0.948 0.809 0.880
118. R07H5.11 R07H5.11 550 3.602 - - - - 0.972 0.938 0.821 0.871
119. C18H9.1 C18H9.1 0 3.601 - - - - 0.919 0.963 0.837 0.882
120. F23C8.9 F23C8.9 2947 3.601 - - - - 0.933 0.960 0.804 0.904 Protein TIPIN homolog [Source:UniProtKB/Swiss-Prot;Acc:Q9TXI0]
121. W01B11.2 sulp-6 455 3.599 - - - - 0.981 0.969 0.814 0.835 SULfate Permease family [Source:RefSeq peptide;Acc:NP_491138]
122. T27E4.6 oac-50 334 3.598 - - - - 0.926 0.987 0.804 0.881 O-ACyltransferase homolog [Source:RefSeq peptide;Acc:NP_505352]
123. F21F3.3 icmt-1 1264 3.597 - - - - 0.947 0.973 0.835 0.842 Protein-S-isoprenylcysteine O-methyltransferase [Source:RefSeq peptide;Acc:NP_491473]
124. B0432.13 B0432.13 1524 3.595 - - - - 0.877 0.975 0.862 0.881
125. Y95B8A.6 Y95B8A.6 791 3.594 - - - - 0.948 0.981 0.826 0.839
126. F54A3.4 cbs-2 617 3.594 - - - - 0.926 0.969 0.865 0.834 Cystathionine Beta-Synthase [Source:RefSeq peptide;Acc:NP_494215]
127. F12A10.4 nep-5 324 3.593 - - - - 0.921 0.987 0.926 0.759 NEPrilysin metallopeptidase family [Source:RefSeq peptide;Acc:NP_495044]
128. F26A1.6 F26A1.6 0 3.591 - - - - 0.912 0.965 0.740 0.974
129. F08B1.2 gcy-12 773 3.591 - - - - 0.958 0.983 0.868 0.782 Receptor-type guanylate cyclase gcy-12 [Source:UniProtKB/Swiss-Prot;Acc:Q19187]
130. W03G1.5 W03G1.5 249 3.589 - - - - 0.926 0.967 0.806 0.890
131. R102.4 R102.4 1737 3.584 - - - - 0.982 0.953 0.777 0.872
132. M28.5 M28.5 27326 3.58 - - - - 0.944 0.976 0.805 0.855 NHP2-like protein 1 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q21568]
133. F35E2.7 F35E2.7 0 3.579 - - - - 0.899 0.873 0.963 0.844
134. R02D5.9 R02D5.9 0 3.579 - - - - 0.878 0.962 0.849 0.890
135. R05D3.5 R05D3.5 302 3.577 - - - - 0.939 0.970 0.745 0.923
136. F01D5.8 F01D5.8 1975 3.576 - - - - 0.987 0.986 0.768 0.835
137. C18E3.3 C18E3.3 1065 3.573 - - - - 0.926 0.953 0.841 0.853
138. ZK250.6 math-48 789 3.572 - - - - 0.941 0.965 0.791 0.875 MATH (meprin-associated Traf homology) domain containing [Source:RefSeq peptide;Acc:NP_494136]
139. Y6E2A.8 irld-57 415 3.572 - - - - 0.945 0.951 0.824 0.852 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_506914]
140. C33A12.15 ttr-9 774 3.571 - - - - 0.940 0.953 0.801 0.877 TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_501683]
141. T05A7.10 fut-5 132 3.569 - - - - 0.965 0.898 0.827 0.879 FUcosyl Transferase [Source:RefSeq peptide;Acc:NP_001022310]
142. Y49E10.17 fbxa-218 300 3.568 - - - - 0.915 0.982 0.784 0.887 F-box A protein [Source:RefSeq peptide;Acc:NP_001255170]
143. C29E6.3 pph-2 1117 3.567 - - - - 0.918 0.962 0.834 0.853
144. Y81G3A.4 Y81G3A.4 0 3.566 - - - - 0.905 0.952 0.792 0.917
145. M04G7.3 M04G7.3 239 3.564 - - - - 0.935 0.953 0.856 0.820
146. Y50E8A.14 Y50E8A.14 0 3.563 - - - - 0.927 0.964 0.754 0.918
147. T20B3.7 phy-3 317 3.562 - - - - 0.985 0.948 0.874 0.755 Proline HYdroxylase [Source:RefSeq peptide;Acc:NP_507251]
148. C08F8.4 mboa-4 545 3.561 - - - - 0.884 0.968 0.855 0.854 Membrane Bound O-Acyl transferase, MBOAT [Source:RefSeq peptide;Acc:NP_001255544]
149. C38C10.4 gpr-2 1118 3.559 - - - - 0.956 0.960 0.787 0.856 G-protein regulator 2 [Source:UniProtKB/Swiss-Prot;Acc:Q03569]
150. R13F6.5 dhhc-5 256 3.558 - - - - 0.971 0.963 0.732 0.892 Palmitoyltransferase [Source:RefSeq peptide;Acc:NP_498488]
151. K07H8.7 K07H8.7 262 3.556 - - - - 0.977 0.948 0.773 0.858
152. Y73B6BL.23 Y73B6BL.23 10177 3.554 - - - - 0.969 0.935 0.719 0.931
153. K01A11.4 spe-41 803 3.553 - - - - 0.916 0.972 0.797 0.868 TRP homologous cation channel protein; TRP-3 channel protein; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EF09]
154. B0240.2 spe-42 242 3.553 - - - - 0.962 0.930 0.785 0.876
155. C17D12.7 C17D12.7 2226 3.553 - - - - 0.934 0.920 0.740 0.959
156. W06G6.2 W06G6.2 0 3.552 - - - - 0.893 0.957 0.790 0.912
157. E03A3.4 his-70 2613 3.551 - - - - 0.937 0.961 0.815 0.838 Histone H3.3-like type 1 [Source:UniProtKB/Swiss-Prot;Acc:Q27490]
158. D2024.4 D2024.4 0 3.551 - - - - 0.952 0.948 0.767 0.884
159. C50D2.5 C50D2.5 6015 3.549 - - - - 0.904 0.951 0.812 0.882 Splicing factor 3B subunit 6-like protein [Source:UniProtKB/Swiss-Prot;Acc:Q8ITY4]
160. T13A10.2 T13A10.2 0 3.547 - - - - 0.955 0.914 0.770 0.908
161. F36H5.4 F36H5.4 0 3.547 - - - - 0.887 0.969 0.924 0.767
162. R10H1.1 R10H1.1 0 3.543 - - - - 0.948 0.963 0.756 0.876
163. W04E12.5 W04E12.5 765 3.541 - - - - 0.969 0.963 0.763 0.846
164. Y75B7B.2 Y75B7B.2 77 3.541 - - - - 0.903 0.972 0.844 0.822
165. Y69A2AR.25 Y69A2AR.25 0 3.539 - - - - 0.972 0.984 0.765 0.818
166. K01C8.8 clec-142 186 3.539 - - - - 0.868 0.955 0.841 0.875 C-type LECtin [Source:RefSeq peptide;Acc:NP_495748]
167. Y53F4B.12 Y53F4B.12 0 3.537 - - - - 0.956 0.932 0.745 0.904
168. W03B1.5 W03B1.5 318 3.536 - - - - 0.959 0.956 0.781 0.840
169. F13H8.9 F13H8.9 611 3.535 - - - - 0.965 0.927 0.834 0.809
170. Y52B11A.1 spe-38 269 3.533 - - - - 0.961 0.968 0.805 0.799
171. B0511.3 fbxa-125 181 3.532 - - - - 0.979 0.979 0.732 0.842 F-box A protein [Source:RefSeq peptide;Acc:NP_492787]
172. Y38F1A.2 Y38F1A.2 1105 3.532 - - - - 0.882 0.971 0.836 0.843
173. ZK809.3 ZK809.3 10982 3.531 - - - - 0.932 0.972 0.846 0.781
174. R07C12.1 R07C12.1 0 3.531 - - - - 0.983 0.946 0.692 0.910
175. T27F6.6 T27F6.6 849 3.531 - - - - 0.957 0.971 0.891 0.712 Putative neutral sphingomyelinase [Source:UniProtKB/Swiss-Prot;Acc:O45870]
176. Y69A2AR.16 Y69A2AR.16 0 3.528 - - - - 0.979 0.976 0.677 0.896
177. K09C8.2 K09C8.2 3123 3.526 - - - - 0.916 0.971 0.830 0.809
178. ZC53.1 ZC53.1 446 3.526 - - - - 0.951 0.893 0.831 0.851
179. Y39A1A.8 swt-4 917 3.525 - - - - 0.970 0.958 0.751 0.846 Sugar transporter SWEET [Source:RefSeq peptide;Acc:NP_499343]
180. C47D12.3 sfxn-1.4 1105 3.523 - - - - 0.907 0.962 0.857 0.797 SideroFleXiN (mitochondrial iron transporter) [Source:RefSeq peptide;Acc:NP_001254309]
181. Y71D11A.3 Y71D11A.3 0 3.514 - - - - 0.898 0.961 0.802 0.853 2-amino-3-carboxymuconate-6-semialdehyde decarboxylase [Source:UniProtKB/Swiss-Prot;Acc:Q8T8B9]
182. C33F10.11 C33F10.11 2813 3.514 - - - - 0.902 0.962 0.860 0.790
183. H32C10.3 dhhc-13 479 3.512 - - - - 0.974 0.968 0.755 0.815 Palmitoyltransferase [Source:RefSeq peptide;Acc:NP_500889]
184. F49F1.14 F49F1.14 0 3.511 - - - - 0.971 0.906 0.768 0.866
185. ZK1058.3 ZK1058.3 170 3.508 - - - - 0.959 0.954 0.843 0.752 Probable galactose-1-phosphate uridylyltransferase [Source:UniProtKB/Swiss-Prot;Acc:Q27536]
186. F26C11.4 F26C11.4 2939 3.508 - - - - 0.962 0.949 0.742 0.855
187. T09D3.3 T09D3.3 0 3.505 - - - - 0.886 0.968 0.732 0.919
188. E04F6.11 clh-3 2071 3.5 - - - - 0.910 0.963 0.725 0.902 Chloride channel protein clh-3 [Source:UniProtKB/Swiss-Prot;Acc:Q9BMK9]
189. C32E8.4 C32E8.4 4498 3.5 - - - - 0.889 0.965 0.785 0.861
190. Y67A10A.7 Y67A10A.7 0 3.497 - - - - 0.962 0.966 0.774 0.795
191. F14H3.2 best-12 354 3.494 - - - - 0.963 0.921 0.773 0.837 Bestrophin homolog 12 [Source:UniProtKB/Swiss-Prot;Acc:O45363]
192. C01G10.18 C01G10.18 356 3.493 - - - - 0.970 0.915 0.721 0.887
193. ZC434.3 ZC434.3 0 3.492 - - - - 0.952 0.959 0.764 0.817
194. C42D8.9 C42D8.9 0 3.492 - - - - 0.958 0.929 0.835 0.770
195. F18A12.5 nep-9 152 3.491 - - - - 0.960 0.979 0.721 0.831 NEPrilysin metallopeptidase family [Source:RefSeq peptide;Acc:NP_494531]
196. K10D2.1 K10D2.1 0 3.491 - - - - 0.905 0.960 0.770 0.856 Protein HIRA homolog [Source:UniProtKB/Swiss-Prot;Acc:Q09589]
197. F46E10.3 F46E10.3 0 3.49 - - - - 0.942 0.953 0.786 0.809
198. F07E5.9 F07E5.9 0 3.486 - - - - 0.976 0.962 0.665 0.883
199. T16A9.5 T16A9.5 4435 3.484 - - - - 0.936 0.973 0.762 0.813
200. F45H7.6 hecw-1 365 3.483 - - - - 0.938 0.962 0.797 0.786 HECT, C2 and WW domain-containing ubiquitin ligase [Source:RefSeq peptide;Acc:NP_497697]
201. Y39G10AR.2 zwl-1 3666 3.48 - - - - 0.895 0.954 0.716 0.915 Protein zwilch homolog [Source:UniProtKB/Swiss-Prot;Acc:Q95XP9]
202. F56H11.3 elo-7 1425 3.48 - - - - 0.951 0.929 0.760 0.840 Elongation of very long chain fatty acids protein [Source:RefSeq peptide;Acc:NP_001255397]
203. F15H10.5 F15H10.5 0 3.479 - - - - 0.981 0.953 0.705 0.840
204. F07F6.4 F07F6.4 12585 3.477 - - - - 0.962 0.979 0.630 0.906
205. H20J04.4 H20J04.4 388 3.476 - - - - 0.870 0.959 0.897 0.750
206. T11F9.4 aat-6 498 3.475 - - - - 0.991 0.952 0.773 0.759 Amino Acid Transporter [Source:RefSeq peptide;Acc:NP_505905]
207. Y46G5A.25 snf-4 115 3.474 - - - - 0.925 0.974 0.842 0.733
208. C01H6.5 nhr-23 6765 3.474 - - - - 0.867 0.966 0.795 0.846 Nuclear hormone receptor family member nhr-23 [Source:UniProtKB/Swiss-Prot;Acc:P41828]
209. W03F8.2 W03F8.2 261 3.474 - - - - 0.923 0.956 0.810 0.785
210. Y45G5AM.5 Y45G5AM.5 0 3.474 - - - - 0.967 0.909 0.856 0.742
211. T28C12.3 fbxa-202 545 3.472 - - - - 0.871 0.962 0.793 0.846 F-box A protein [Source:RefSeq peptide;Acc:NP_504615]
212. F26H9.8 uggt-2 190 3.467 - - - - 0.781 0.974 0.781 0.931 UDP-Glucose Glycoprotein glucosylTransferase [Source:RefSeq peptide;Acc:NP_492484]
213. F45E12.6 F45E12.6 427 3.462 - - - - 0.900 0.957 0.810 0.795
214. Y58G8A.5 Y58G8A.5 0 3.46 - - - - 0.884 0.989 0.726 0.861
215. ZK1098.9 ZK1098.9 1265 3.459 - - - - 0.900 0.958 0.756 0.845
216. T28C6.7 T28C6.7 0 3.457 - - - - 0.897 0.950 0.825 0.785
217. T08B2.12 T08B2.12 8628 3.457 - - - - 0.883 0.980 0.827 0.767
218. C10G11.6 C10G11.6 3388 3.454 - - - - 0.957 0.961 0.728 0.808
219. Y45F10B.3 Y45F10B.3 1657 3.451 - - - - 0.962 0.951 0.776 0.762
220. B0523.1 kin-31 263 3.441 - - - - 0.952 0.932 0.732 0.825
221. R09A1.3 R09A1.3 0 3.429 - - - - 0.912 0.960 0.740 0.817
222. R13H4.5 R13H4.5 620 3.429 - - - - 0.913 0.970 0.828 0.718
223. F33D11.2 F33D11.2 1601 3.428 - - - - 0.964 0.901 0.670 0.893
224. Y51B9A.8 Y51B9A.8 0 3.426 - - - - 0.957 0.893 0.648 0.928
225. Y52E8A.1 Y52E8A.1 0 3.426 - - - - 0.939 0.974 0.742 0.771
226. T27A3.3 ssp-16 8055 3.426 - - - - 0.863 0.964 0.755 0.844 Sperm-specific class P protein 16 [Source:UniProtKB/Swiss-Prot;Acc:P91499]
227. Y105C5B.14 Y105C5B.14 0 3.42 - - - - 0.980 0.940 0.632 0.868
228. T08E11.1 T08E11.1 0 3.42 - - - - 0.955 0.897 0.778 0.790
229. R03D7.8 R03D7.8 343 3.418 - - - - 0.911 0.956 0.701 0.850
230. C30B5.3 cpb-2 1291 3.413 - - - - 0.883 0.954 0.793 0.783 Cytoplasmic polyadenylation element-binding protein 2 [Source:UniProtKB/Swiss-Prot;Acc:Q18317]
231. F22E5.2 F22E5.2 0 3.413 - - - - 0.969 0.923 0.724 0.797
232. F55C5.6 F55C5.6 0 3.408 - - - - 0.960 0.887 0.682 0.879
233. Y48E1B.12 csc-1 5135 3.403 - - - - 0.871 0.953 0.750 0.829 Chromosome segregation and cytokinesis defective protein 1 [Source:UniProtKB/Swiss-Prot;Acc:O45952]
234. C05B5.6 fbxa-155 297 3.395 - - - - 0.788 0.979 0.806 0.822 F-box A protein 155 [Source:UniProtKB/Swiss-Prot;Acc:P34294]
235. C17D12.t1 C17D12.t1 0 3.39 - - - - 0.943 0.969 0.715 0.763
236. F57A8.7 F57A8.7 0 3.386 - - - - 0.958 0.959 0.660 0.809
237. C25A8.1 C25A8.1 0 3.385 - - - - 0.941 0.951 0.799 0.694
238. F09E8.2 F09E8.2 2242 3.384 - - - - 0.990 0.879 0.733 0.782
239. Y73F8A.22 Y73F8A.22 0 3.384 - - - - 0.875 0.960 0.830 0.719
240. F13A2.5 F13A2.5 0 3.382 - - - - 0.969 0.888 0.680 0.845
241. R102.8 R102.8 504 3.378 - - - - 0.847 0.955 0.763 0.813
242. C10C6.7 C10C6.7 369 3.378 - - - - 0.962 0.874 0.759 0.783
243. C18H7.1 C18H7.1 0 3.377 - - - - 0.968 0.940 0.664 0.805
244. H23L24.2 ipla-5 202 3.369 - - - - 0.950 0.883 0.673 0.863 Intracelllar PhosphoLipase A family [Source:RefSeq peptide;Acc:NP_501497]
245. F28A10.5 F28A10.5 0 3.369 - - - - 0.962 0.928 0.714 0.765
246. T09B4.8 T09B4.8 2942 3.361 - - - - 0.872 0.952 0.786 0.751
