Data search


search
Exact
Search

Results for Y51H4A.26

Gene ID Gene Name Reads Transcripts Annotation
Y51H4A.26 fipr-28 13604 Y51H4A.26.1, Y51H4A.26.2 FIP (Fungus-Induced Protein) Related [Source:RefSeq peptide;Acc:NP_502968]

Genes with expression patterns similar to Y51H4A.26

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. Y51H4A.26 fipr-28 13604 4 - - - - 1.000 1.000 1.000 1.000 FIP (Fungus-Induced Protein) Related [Source:RefSeq peptide;Acc:NP_502968]
2. Y110A2AL.7 Y110A2AL.7 12967 3.996 - - - - 0.998 0.999 1.000 0.999
3. K12H6.12 K12H6.12 0 3.996 - - - - 1.000 0.999 0.998 0.999
4. E02H9.2 E02H9.2 0 3.995 - - - - 0.998 0.999 0.999 0.999
5. T26E3.7 T26E3.7 0 3.995 - - - - 0.998 1.000 0.997 1.000
6. F56D3.1 F56D3.1 66 3.995 - - - - 0.997 1.000 0.999 0.999
7. Y48G9A.7 Y48G9A.7 0 3.995 - - - - 0.998 1.000 0.997 1.000
8. F40G9.8 F40G9.8 0 3.994 - - - - 0.998 0.996 1.000 1.000
9. K12H6.6 K12H6.6 629 3.993 - - - - 0.998 0.996 0.999 1.000
10. K12H6.9 K12H6.9 21303 3.992 - - - - 0.998 0.996 0.998 1.000
11. Y49F6B.8 Y49F6B.8 1154 3.992 - - - - 0.999 0.995 0.999 0.999
12. Y51H4A.10 fip-7 17377 3.991 - - - - 0.998 0.998 1.000 0.995 Fungus-Induced Protein [Source:RefSeq peptide;Acc:NP_502967]
13. C23H5.12 C23H5.12 0 3.989 - - - - 0.999 0.993 0.997 1.000
14. E03H12.4 E03H12.4 0 3.988 - - - - 0.999 0.994 0.995 1.000
15. C16D9.1 C16D9.1 844 3.987 - - - - 0.999 0.989 0.999 1.000
16. D2096.6 D2096.6 0 3.986 - - - - 0.997 0.997 0.999 0.993
17. Y18H1A.9 Y18H1A.9 0 3.986 - - - - 0.999 0.993 0.994 1.000
18. C16C8.8 C16C8.8 1533 3.985 - - - - 0.999 0.998 0.988 1.000
19. C45G9.11 C45G9.11 135 3.985 - - - - 0.998 0.990 0.998 0.999
20. F47B8.13 F47B8.13 92 3.983 - - - - 0.999 0.989 0.996 0.999
21. F09C8.1 F09C8.1 467 3.982 - - - - 0.999 0.990 0.998 0.995
22. C16C8.9 C16C8.9 11666 3.981 - - - - 0.996 0.998 0.987 1.000
23. Y51H4A.32 fipr-27 13703 3.981 - - - - 0.999 0.987 1.000 0.995 FIP (Fungus-Induced Protein) Related [Source:RefSeq peptide;Acc:NP_001076736]
24. T02H6.10 T02H6.10 0 3.979 - - - - 0.999 0.991 0.990 0.999
25. F32A7.8 F32A7.8 0 3.979 - - - - 0.999 0.989 0.992 0.999
26. Y110A2AL.9 Y110A2AL.9 593 3.976 - - - - 0.999 0.978 0.999 1.000
27. K10H10.12 K10H10.12 168 3.974 - - - - 0.995 0.999 0.982 0.998
28. K05C4.2 K05C4.2 0 3.974 - - - - 0.999 0.991 0.988 0.996 Protein jagunal homolog [Source:UniProtKB/Swiss-Prot;Acc:Q9XUU9]
29. B0228.9 B0228.9 0 3.972 - - - - 0.989 0.999 0.991 0.993
30. K12H6.5 K12H6.5 3751 3.972 - - - - 0.999 0.974 1.000 0.999
31. F17E9.4 F17E9.4 4924 3.968 - - - - 0.998 0.987 0.987 0.996
32. R11E3.4 set-15 1832 3.959 - - - - 0.979 0.997 0.984 0.999 SET (trithorax/polycomb) domain containing [Source:RefSeq peptide;Acc:NP_500642]
33. F18F11.1 F18F11.1 1919 3.951 - - - - 0.999 0.973 0.979 1.000
34. D2096.14 D2096.14 0 3.949 - - - - 0.996 0.985 0.971 0.997
35. F25E5.10 try-8 19293 3.946 - - - - 0.995 0.994 0.964 0.993 TRYpsin-like protease [Source:RefSeq peptide;Acc:NP_504916]
36. F40H3.1 F40H3.1 7776 3.938 - - - - 0.992 0.987 0.962 0.997
37. T10D4.4 ins-31 27357 3.908 - - - - 1.000 0.911 0.998 0.999 INSulin related [Source:RefSeq peptide;Acc:NP_494454]
38. C15B12.1 C15B12.1 0 3.907 - - - - 0.999 0.978 0.931 0.999 Putative sarcosine oxidase [Source:UniProtKB/Swiss-Prot;Acc:Q18006]
39. D2096.11 D2096.11 1235 3.806 - - - - 0.885 0.990 0.932 0.999
40. T10C6.2 T10C6.2 0 3.799 - - - - 0.944 0.978 0.975 0.902
41. C16C8.18 C16C8.18 2000 3.795 - - - - 0.988 0.998 0.965 0.844
42. C33G3.6 C33G3.6 83 3.774 - - - - 0.974 0.946 0.873 0.981
43. K11D12.7 K11D12.7 11107 3.746 - - - - 0.918 0.951 0.904 0.973
44. C29E4.15 C29E4.15 0 3.715 - - - - 0.986 0.903 0.838 0.988
45. C16C8.10 C16C8.10 1270 3.697 - - - - 0.977 0.948 0.790 0.982
46. C16C8.11 C16C8.11 979 3.597 - - - - 0.989 0.913 0.706 0.989
47. ZK593.3 ZK593.3 5651 3.564 - - - - 0.695 0.942 0.940 0.987
48. F20H11.5 ddo-3 2355 3.552 - - - - 0.839 0.975 0.739 0.999 D-aspartate oxidase 3 [Source:UniProtKB/Swiss-Prot;Acc:O01739]
49. Y43F8C.18 Y43F8C.18 0 3.484 - - - - 0.932 0.965 0.939 0.648
50. T26A8.4 T26A8.4 7967 3.484 - - - - 0.979 0.869 0.670 0.966
51. F14D2.8 F14D2.8 0 3.441 - - - - 0.995 0.954 0.741 0.751
52. Y47D3B.4 Y47D3B.4 0 3.313 - - - - 0.892 0.971 0.781 0.669
53. F52E1.8 pho-6 525 3.301 - - - - 0.964 0.903 0.441 0.993 intestinal acid PHOsphatase [Source:RefSeq peptide;Acc:NP_505167]
54. Y75B7AL.2 Y75B7AL.2 1590 3.275 - - - - 0.398 0.938 0.972 0.967
55. R74.2 R74.2 0 3.178 - - - - 0.291 0.940 0.973 0.974
56. Y49F6B.14 Y49F6B.14 0 3.162 - - - - 0.864 0.840 0.497 0.961
57. F16G10.11 F16G10.11 0 3.149 - - - - 0.867 0.944 0.966 0.372
58. R11G10.1 avr-15 1297 3.122 - - - - 0.898 0.735 0.515 0.974 GluClalpha2B protein [Source:UniProtKB/TrEMBL;Acc:O17548]
59. Y43F8C.17 Y43F8C.17 1222 3.064 - - - - 0.793 0.960 0.950 0.361
60. ZK930.4 ZK930.4 1633 3.041 - - - - 0.733 0.974 0.740 0.594
61. T28D6.2 tba-7 15947 3.017 - - - - 0.961 0.700 0.434 0.922 TuBulin, Alpha [Source:RefSeq peptide;Acc:NP_499463]
62. K04F1.9 K04F1.9 388 2.962 - - - - - 0.994 0.970 0.998
63. K07E8.6 K07E8.6 0 2.961 - - - - - 0.978 0.984 0.999
64. F17E9.5 F17E9.5 17142 2.911 - - - - - 0.988 0.971 0.952
65. W05B10.4 W05B10.4 0 2.907 - - - - - 0.938 0.972 0.997
66. F47D12.3 F47D12.3 851 2.897 - - - - - 0.938 0.972 0.987
67. R09E10.9 R09E10.9 192 2.895 - - - - - 0.934 0.972 0.989
68. F13E9.11 F13E9.11 143 2.894 - - - - - 0.937 0.973 0.984
69. F30A10.12 F30A10.12 1363 2.894 - - - - - 0.940 0.972 0.982
70. F47C12.8 F47C12.8 2164 2.89 - - - - - 0.936 0.973 0.981
71. K07B1.1 try-5 2204 2.872 - - - - - 0.936 0.971 0.965 TRYpsin-like protease [Source:RefSeq peptide;Acc:NP_505421]
72. F49E11.4 scl-9 4832 2.864 - - - - - 0.939 0.972 0.953 SCP-Like extracellular protein [Source:RefSeq peptide;Acc:NP_502497]
73. F47C12.7 F47C12.7 1497 2.853 - - - - - 0.932 0.972 0.949
74. B0207.6 B0207.6 1589 2.82 - - - - 0.074 0.938 0.972 0.836
75. T22C8.2 chhy-1 1377 2.792 - - - - - 0.942 0.887 0.963 Hyaluronidase [Source:RefSeq peptide;Acc:NP_495830]
76. E02H9.6 E02H9.6 0 2.695 - - - - 0.725 0.990 - 0.980
77. T05E11.7 T05E11.7 92 2.671 - - - - - 0.957 0.837 0.877
78. Y71G12B.6 Y71G12B.6 0 2.598 - - - - 0.982 0.651 - 0.965
79. Y73F8A.12 Y73F8A.12 3270 2.33 - - - - - 0.962 0.947 0.421
80. F59A2.2 F59A2.2 1105 2.318 - - - - - 0.935 0.972 0.411
81. F47B7.3 F47B7.3 0 2.213 - - - - 0.280 0.954 0.598 0.381
82. K03D3.2 K03D3.2 0 2.212 - - - - 0.159 0.945 0.971 0.137
83. T06G6.5 T06G6.5 0 2.196 - - - - 0.525 0.972 0.313 0.386
84. C05B5.2 C05B5.2 4449 2.131 - - - - - 0.930 0.952 0.249
85. K03B8.2 nas-17 4574 2.076 - - - - 0.037 0.941 0.971 0.127 Zinc metalloproteinase nas-17 [Source:UniProtKB/Swiss-Prot;Acc:Q21178]
86. ZK39.6 clec-97 513 2.069 - - - - - 0.927 0.969 0.173 C-type LECtin [Source:RefSeq peptide;Acc:NP_492870]
87. F25E5.4 F25E5.4 0 2.062 - - - - 0.006 0.943 0.972 0.141
88. C16C10.13 C16C10.13 379 2.035 - - - - - 0.965 0.205 0.865
89. T19C9.5 scl-25 621 2.035 - - - - -0.042 0.931 0.971 0.175 SCP-Like extracellular protein [Source:RefSeq peptide;Acc:NP_507364]
90. ZK39.5 clec-96 5571 2.034 - - - - -0.019 0.940 0.971 0.142 C-type LECtin [Source:RefSeq peptide;Acc:NP_492869]
91. C37A2.6 C37A2.6 342 2.023 - - - - -0.041 0.932 0.954 0.178 Methyltransferase-like protein 20 homolog [Source:UniProtKB/Swiss-Prot;Acc:O01503]
92. C25F9.12 C25F9.12 0 2.02 - - - - 0.390 0.950 0.575 0.105
93. C06B3.1 C06B3.1 0 2.001 - - - - - 0.930 0.951 0.120
94. C04B4.3 lips-2 271 1.996 - - - - - 0.996 - 1.000 LIPaSe related [Source:RefSeq peptide;Acc:NP_510049]
95. C32A9.1 C32A9.1 0 1.982 - - - - - 0.984 - 0.998
96. F58F9.10 F58F9.10 0 1.978 - - - - - 0.929 0.971 0.078
97. T22G5.3 T22G5.3 0 1.977 - - - - -0.036 0.930 0.961 0.122
98. Y55F3C.9 Y55F3C.9 42 1.963 - - - - - 0.956 0.974 0.033
99. Y82E9BR.1 Y82E9BR.1 60 1.962 - - - - - 0.914 0.962 0.086
100. C07A9.4 ncx-6 75 1.943 - - - - - 0.967 - 0.976 Putative sodium/calcium exchanger 6 [Source:UniProtKB/Swiss-Prot;Acc:P34315]

There are 28 more genes with r >= 0.95  Show all


Refine r cutoff to:    Show

Ebbing A, Vertesy A, Betist M, Spanjaard B, Junker JP, Berezikov E, van Oudenaarden A, Korswagen HC. Spatially-resolved transcriptomics of C. elegans males and hermaphrodites identifies novel fertility genes. Submitted.
Korswagen Lab - 2018 © Hubrecht Institute | Berezikov Lab - 2018 © ERIBA