Data search


search
Exact
Search

Results for Y49F6B.8

Gene ID Gene Name Reads Transcripts Annotation
Y49F6B.8 Y49F6B.8 1154 Y49F6B.8

Genes with expression patterns similar to Y49F6B.8

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. Y49F6B.8 Y49F6B.8 1154 4 - - - - 1.000 1.000 1.000 1.000
2. F40G9.8 F40G9.8 0 3.997 - - - - 0.999 0.999 0.999 1.000
3. E02H9.2 E02H9.2 0 3.996 - - - - 0.999 0.998 0.999 1.000
4. K12H6.6 K12H6.6 629 3.995 - - - - 0.999 0.999 0.998 0.999
5. C23H5.12 C23H5.12 0 3.995 - - - - 0.999 1.000 0.996 1.000
6. K12H6.9 K12H6.9 21303 3.994 - - - - 1.000 0.999 0.997 0.998
7. K12H6.12 K12H6.12 0 3.993 - - - - 0.999 0.999 0.997 0.998
8. C45G9.11 C45G9.11 135 3.993 - - - - 0.998 0.998 0.998 0.999
9. Y51H4A.32 fipr-27 13703 3.993 - - - - 1.000 0.997 0.999 0.997 FIP (Fungus-Induced Protein) Related [Source:RefSeq peptide;Acc:NP_001076736]
10. F47B8.13 F47B8.13 92 3.993 - - - - 0.999 0.998 0.996 1.000
11. Y51H4A.26 fipr-28 13604 3.992 - - - - 0.999 0.995 0.999 0.999 FIP (Fungus-Induced Protein) Related [Source:RefSeq peptide;Acc:NP_502968]
12. Y18H1A.9 Y18H1A.9 0 3.991 - - - - 0.999 0.999 0.993 1.000
13. Y48G9A.7 Y48G9A.7 0 3.99 - - - - 0.999 0.995 0.997 0.999
14. Y110A2AL.9 Y110A2AL.9 593 3.989 - - - - 0.999 0.992 0.999 0.999
15. F56D3.1 F56D3.1 66 3.988 - - - - 0.998 0.993 0.998 0.999
16. K12H6.5 K12H6.5 3751 3.987 - - - - 1.000 0.990 0.999 0.998
17. T26E3.7 T26E3.7 0 3.987 - - - - 0.998 0.993 0.996 1.000
18. Y110A2AL.7 Y110A2AL.7 12967 3.986 - - - - 0.998 0.991 0.999 0.998
19. Y51H4A.10 fip-7 17377 3.985 - - - - 1.000 0.988 0.999 0.998 Fungus-Induced Protein [Source:RefSeq peptide;Acc:NP_502967]
20. D2096.6 D2096.6 0 3.98 - - - - 0.998 0.986 0.999 0.997
21. E03H12.4 E03H12.4 0 3.973 - - - - 0.999 0.981 0.994 0.999
22. F17E9.4 F17E9.4 4924 3.973 - - - - 0.998 0.985 0.992 0.998
23. C16C8.8 C16C8.8 1533 3.972 - - - - 0.999 0.987 0.987 0.999
24. C16C8.9 C16C8.9 11666 3.972 - - - - 0.998 0.988 0.987 0.999
25. K10H10.12 K10H10.12 168 3.97 - - - - 0.998 0.992 0.982 0.998
26. F18F11.1 F18F11.1 1919 3.967 - - - - 0.999 0.990 0.979 0.999
27. C16D9.1 C16D9.1 844 3.967 - - - - 0.999 0.971 0.998 0.999
28. B0228.9 B0228.9 0 3.967 - - - - 0.989 0.993 0.990 0.995
29. F09C8.1 F09C8.1 467 3.966 - - - - 0.999 0.974 0.997 0.996
30. T02H6.10 T02H6.10 0 3.964 - - - - 1.000 0.975 0.990 0.999
31. F32A7.8 F32A7.8 0 3.961 - - - - 1.000 0.971 0.992 0.998
32. K05C4.2 K05C4.2 0 3.955 - - - - 0.998 0.976 0.987 0.994 Protein jagunal homolog [Source:UniProtKB/Swiss-Prot;Acc:Q9XUU9]
33. F40H3.1 F40H3.1 7776 3.955 - - - - 0.993 0.996 0.969 0.997
34. F25E5.10 try-8 19293 3.952 - - - - 0.994 0.991 0.972 0.995 TRYpsin-like protease [Source:RefSeq peptide;Acc:NP_504916]
35. R11E3.4 set-15 1832 3.946 - - - - 0.975 0.988 0.984 0.999 SET (trithorax/polycomb) domain containing [Source:RefSeq peptide;Acc:NP_500642]
36. T10D4.4 ins-31 27357 3.937 - - - - 0.999 0.943 0.997 0.998 INSulin related [Source:RefSeq peptide;Acc:NP_494454]
37. D2096.14 D2096.14 0 3.934 - - - - 0.997 0.967 0.973 0.997
38. C15B12.1 C15B12.1 0 3.927 - - - - 0.999 0.993 0.935 1.000 Putative sarcosine oxidase [Source:UniProtKB/Swiss-Prot;Acc:Q18006]
39. C33G3.6 C33G3.6 83 3.797 - - - - 0.975 0.950 0.888 0.984
40. D2096.11 D2096.11 1235 3.783 - - - - 0.879 0.975 0.930 0.999
41. C16C8.18 C16C8.18 2000 3.777 - - - - 0.989 0.987 0.963 0.838
42. C29E4.15 C29E4.15 0 3.771 - - - - 0.987 0.938 0.854 0.992
43. T10C6.2 T10C6.2 0 3.771 - - - - 0.941 0.957 0.975 0.898
44. K11D12.7 K11D12.7 11107 3.771 - - - - 0.922 0.956 0.917 0.976
45. C16C8.10 C16C8.10 1270 3.74 - - - - 0.979 0.968 0.809 0.984
46. C16C8.11 C16C8.11 979 3.638 - - - - 0.990 0.928 0.728 0.992
47. T26A8.4 T26A8.4 7967 3.546 - - - - 0.980 0.900 0.693 0.973
48. F20H11.5 ddo-3 2355 3.542 - - - - 0.824 0.984 0.736 0.998 D-aspartate oxidase 3 [Source:UniProtKB/Swiss-Prot;Acc:O01739]
49. ZK593.3 ZK593.3 5651 3.524 - - - - 0.688 0.913 0.937 0.986
50. F14D2.8 F14D2.8 0 3.429 - - - - 0.994 0.948 0.738 0.749
51. F52E1.8 pho-6 525 3.304 - - - - 0.968 0.900 0.445 0.991 intestinal acid PHOsphatase [Source:RefSeq peptide;Acc:NP_505167]
52. Y47D3B.4 Y47D3B.4 0 3.283 - - - - 0.892 0.950 0.778 0.663
53. Y49F6B.14 Y49F6B.14 0 3.22 - - - - 0.868 0.863 0.524 0.965
54. Y75B7AL.2 Y75B7AL.2 1590 3.21 - - - - 0.373 0.903 0.971 0.963
55. R11G10.1 avr-15 1297 3.186 - - - - 0.901 0.795 0.515 0.975 GluClalpha2B protein [Source:UniProtKB/TrEMBL;Acc:O17548]
56. F16G10.11 F16G10.11 0 3.119 - - - - 0.871 0.913 0.970 0.365
57. R74.2 R74.2 0 3.112 - - - - 0.265 0.905 0.972 0.970
58. T28D6.2 tba-7 15947 3.103 - - - - 0.960 0.752 0.461 0.930 TuBulin, Alpha [Source:RefSeq peptide;Acc:NP_499463]
59. Y43F8C.17 Y43F8C.17 1222 3.036 - - - - 0.796 0.933 0.954 0.353
60. ZK930.4 ZK930.4 1633 3.028 - - - - 0.720 0.972 0.747 0.589
61. K04F1.9 K04F1.9 388 2.945 - - - - - 0.980 0.969 0.996
62. K07E8.6 K07E8.6 0 2.937 - - - - - 0.956 0.983 0.998
63. F17E9.5 F17E9.5 17142 2.89 - - - - - 0.970 0.971 0.949
64. W05B10.4 W05B10.4 0 2.869 - - - - - 0.903 0.971 0.995
65. F47D12.3 F47D12.3 851 2.86 - - - - - 0.904 0.971 0.985
66. R09E10.9 R09E10.9 192 2.857 - - - - - 0.899 0.971 0.987
67. F30A10.12 F30A10.12 1363 2.856 - - - - - 0.906 0.971 0.979
68. F13E9.11 F13E9.11 143 2.855 - - - - - 0.902 0.972 0.981
69. F47C12.8 F47C12.8 2164 2.85 - - - - - 0.900 0.972 0.978
70. K07B1.1 try-5 2204 2.832 - - - - - 0.901 0.970 0.961 TRYpsin-like protease [Source:RefSeq peptide;Acc:NP_505421]
71. F49E11.4 scl-9 4832 2.824 - - - - - 0.904 0.971 0.949 SCP-Like extracellular protein [Source:RefSeq peptide;Acc:NP_502497]
72. F47C12.7 F47C12.7 1497 2.812 - - - - - 0.896 0.971 0.945
73. T22C8.2 chhy-1 1377 2.788 - - - - - 0.935 0.890 0.963 Hyaluronidase [Source:RefSeq peptide;Acc:NP_495830]
74. B0207.6 B0207.6 1589 2.76 - - - - 0.057 0.903 0.971 0.829
75. E02H9.6 E02H9.6 0 2.687 - - - - 0.722 0.987 - 0.978
76. Y71G12B.6 Y71G12B.6 0 2.664 - - - - 0.984 0.712 - 0.968
77. Y62H9A.9 Y62H9A.9 0 2.657 - - - - - 0.913 0.791 0.953
78. Y73F8A.12 Y73F8A.12 3270 2.303 - - - - - 0.936 0.955 0.412
79. F59A2.2 F59A2.2 1105 2.274 - - - - - 0.900 0.971 0.403
80. T06G6.5 T06G6.5 0 2.175 - - - - 0.525 0.956 0.313 0.381
81. K03D3.2 K03D3.2 0 2.153 - - - - 0.144 0.912 0.970 0.127
82. F49C12.9 F49C12.9 4617 2.052 - - - - 0.208 0.957 0.499 0.388
83. C16C10.13 C16C10.13 379 2.037 - - - - - 0.959 0.213 0.865
84. ZK39.6 clec-97 513 2.022 - - - - - 0.890 0.968 0.164 C-type LECtin [Source:RefSeq peptide;Acc:NP_492870]
85. K03B8.2 nas-17 4574 2.013 - - - - 0.019 0.906 0.970 0.118 Zinc metalloproteinase nas-17 [Source:UniProtKB/Swiss-Prot;Acc:Q21178]
86. F25E5.4 F25E5.4 0 1.998 - - - - -0.013 0.909 0.971 0.131
87. C32A9.1 C32A9.1 0 1.994 - - - - - 0.996 - 0.998
88. C04B4.3 lips-2 271 1.985 - - - - - 0.985 - 1.000 LIPaSe related [Source:RefSeq peptide;Acc:NP_510049]
89. T19C9.5 scl-25 621 1.984 - - - - -0.045 0.894 0.969 0.166 SCP-Like extracellular protein [Source:RefSeq peptide;Acc:NP_507364]
90. ZK39.5 clec-96 5571 1.976 - - - - -0.033 0.906 0.971 0.132 C-type LECtin [Source:RefSeq peptide;Acc:NP_492869]
91. C37A2.6 C37A2.6 342 1.955 - - - - -0.062 0.897 0.952 0.168 Methyltransferase-like protein 20 homolog [Source:UniProtKB/Swiss-Prot;Acc:O01503]
92. F58F9.10 F58F9.10 0 1.932 - - - - - 0.893 0.970 0.069
93. T22G5.3 T22G5.3 0 1.928 - - - - -0.037 0.894 0.959 0.112
94. Y55F3C.9 Y55F3C.9 42 1.926 - - - - - 0.927 0.973 0.026
95. C07A9.4 ncx-6 75 1.924 - - - - - 0.948 - 0.976 Putative sodium/calcium exchanger 6 [Source:UniProtKB/Swiss-Prot;Acc:P34315]
96. Y82E9BR.1 Y82E9BR.1 60 1.914 - - - - - 0.878 0.960 0.076
97. Y37F4.8 Y37F4.8 0 1.906 - - - - - 0.910 - 0.996
98. ZK265.4 ceh-8 44 1.883 - - - - - 0.891 - 0.992 Homeobox protein ceh-8 [Source:UniProtKB/Swiss-Prot;Acc:Q94398]
99. F45G2.7 F45G2.7 885 1.88 - - - - - 0.963 - 0.917
100. F10D2.13 F10D2.13 0 1.871 - - - - - 0.893 0.958 0.020

There are 16 more genes with r >= 0.95  Show all


Refine r cutoff to:    Show

Ebbing A, Vertesy A, Betist M, Spanjaard B, Junker JP, Berezikov E, van Oudenaarden A, Korswagen HC. Spatially-resolved transcriptomics of C. elegans males and hermaphrodites identifies novel fertility genes. Submitted.
Korswagen Lab - 2018 © Hubrecht Institute | Berezikov Lab - 2018 © ERIBA