Data search


search
Exact
Search

Results for Y46H3A.3

Gene ID Gene Name Reads Transcripts Annotation
Y46H3A.3 hsp-16.2 13089 Y46H3A.3a, Y46H3A.3b Heat shock protein Hsp-16.2 [Source:UniProtKB/Swiss-Prot;Acc:P06582]

Genes with expression patterns similar to Y46H3A.3

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. Y46H3A.3 hsp-16.2 13089 4 - - - - 1.000 1.000 1.000 1.000 Heat shock protein Hsp-16.2 [Source:UniProtKB/Swiss-Prot;Acc:P06582]
2. Y46H3A.2 hsp-16.41 8607 3.889 - - - - 0.974 0.982 0.969 0.964 Heat shock protein Hsp-16.41 [Source:UniProtKB/Swiss-Prot;Acc:P06581]
3. T27E4.9 hsp-16.49 18453 3.883 - - - - 0.959 0.992 0.964 0.968 Heat shock protein Hsp-16.48/Hsp-16.49 [Source:UniProtKB/Swiss-Prot;Acc:P02513]
4. T27E4.8 hsp-16.1 43612 3.88 - - - - 0.968 0.978 0.961 0.973 Heat shock protein Hsp-16.1/Hsp-16.11 [Source:UniProtKB/Swiss-Prot;Acc:P34696]
5. T27E4.3 hsp-16.48 17718 3.869 - - - - 0.960 0.985 0.962 0.962 Heat shock protein Hsp-16.48/Hsp-16.49 [Source:UniProtKB/Swiss-Prot;Acc:P02513]
6. T27E4.2 hsp-16.11 43621 3.866 - - - - 0.965 0.968 0.958 0.975 Heat shock protein Hsp-16.1/Hsp-16.11 [Source:UniProtKB/Swiss-Prot;Acc:P34696]
7. Y95B8A.2 Y95B8A.2 0 3.859 - - - - 0.966 0.982 0.971 0.940
8. K04D7.3 gta-1 20812 3.832 - - - - 0.960 0.985 0.944 0.943 Probable 4-aminobutyrate aminotransferase, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q21217]
9. R03E1.2 vha-20 25289 3.781 - - - - 0.936 0.983 0.939 0.923 Vacuolar H ATPase [Source:RefSeq peptide;Acc:NP_510360]
10. Y105C5B.28 gln-3 27333 3.75 - - - - 0.970 0.972 0.924 0.884 GLutamiNe synthetase (glutamate-ammonia ligase) [Source:RefSeq peptide;Acc:NP_001255883]
11. T28F4.6 T28F4.6 0 3.73 - - - - 0.964 0.964 0.854 0.948
12. C15H9.7 flu-2 6738 3.7 - - - - 0.899 0.965 0.911 0.925 Kynureninase [Source:UniProtKB/Swiss-Prot;Acc:Q18026]
13. F55D10.2 rpl-25.1 95984 3.694 - - - - 0.909 0.965 0.888 0.932 60S ribosomal protein L23a 1 [Source:UniProtKB/Swiss-Prot;Acc:P48162]
14. ZC8.6 ZC8.6 1850 3.676 - - - - 0.950 0.930 0.942 0.854
15. T14F9.1 vha-15 32310 3.674 - - - - 0.907 0.972 0.887 0.908 Probable V-type proton ATPase subunit H 2 [Source:UniProtKB/Swiss-Prot;Acc:Q22494]
16. K08F8.1 mak-1 14503 3.671 - - - - 0.905 0.898 0.899 0.969 MAP kinase Activated protein Kinase [Source:RefSeq peptide;Acc:NP_001022239]
17. F54C9.1 iff-2 63995 3.665 - - - - 0.906 0.961 0.892 0.906 Eukaryotic translation initiation factor 5A-2 [Source:UniProtKB/Swiss-Prot;Acc:Q20751]
18. R05F9.7 R05F9.7 0 3.665 - - - - 0.877 0.959 0.891 0.938
19. R11A5.4 pck-2 55256 3.664 - - - - 0.873 0.982 0.882 0.927 Phosphoenolypyruvate CarboxyKinase [Source:RefSeq peptide;Acc:NP_001021587]
20. R06C1.6 R06C1.6 761 3.663 - - - - 0.962 0.916 0.890 0.895
21. C35B1.7 C35B1.7 264 3.648 - - - - 0.975 0.978 0.909 0.786
22. F20D1.3 F20D1.3 0 3.624 - - - - 0.937 0.981 0.774 0.932
23. R07B1.4 gst-36 10340 3.624 - - - - 0.965 0.926 0.876 0.857 Probable glutathione S-transferase gst-36 [Source:UniProtKB/Swiss-Prot;Acc:Q09607]
24. F20B6.2 vha-12 60816 3.619 - - - - 0.900 0.959 0.894 0.866 Probable V-type proton ATPase subunit B [Source:UniProtKB/Swiss-Prot;Acc:Q19626]
25. ZK632.10 ZK632.10 28231 3.613 - - - - 0.866 0.958 0.870 0.919 UPF0057 membrane protein ZK632.10 [Source:UniProtKB/Swiss-Prot;Acc:P34655]
26. C35C5.8 C35C5.8 0 3.605 - - - - 0.856 0.962 0.905 0.882
27. R01E6.3 cah-4 42749 3.597 - - - - 0.865 0.969 0.870 0.893 Carbonic AnHydrase [Source:RefSeq peptide;Acc:NP_510265]
28. C01F6.6 nrfl-1 15103 3.594 - - - - 0.898 0.980 0.861 0.855 NHERF (mammalian Na/H Exchange Regulatory Factor) Like [Source:RefSeq peptide;Acc:NP_741478]
29. C07D10.1 C07D10.1 0 3.59 - - - - 0.848 0.954 0.845 0.943
30. W05B2.5 col-93 64768 3.57 - - - - 0.854 0.956 0.829 0.931 COLlagen [Source:RefSeq peptide;Acc:NP_499409]
31. C34F6.8 idh-2 2221 3.564 - - - - 0.846 0.957 0.827 0.934 Isocitrate dehydrogenase [Source:RefSeq peptide;Acc:NP_509875]
32. F35H8.6 ugt-58 5917 3.549 - - - - 0.903 0.963 0.848 0.835 Putative UDP-glucuronosyltransferase ugt-58 [Source:UniProtKB/Swiss-Prot;Acc:Q20086]
33. K11G12.6 K11G12.6 591 3.539 - - - - 0.910 0.973 0.803 0.853 Lipase maturation factor [Source:RefSeq peptide;Acc:NP_001041273]
34. F01F1.12 aldo-2 42507 3.533 - - - - 0.866 0.960 0.832 0.875 Fructose-bisphosphate aldolase 2 [Source:UniProtKB/Swiss-Prot;Acc:P46563]
35. W05B2.6 col-92 29501 3.531 - - - - 0.858 0.968 0.788 0.917 COLlagen [Source:RefSeq peptide;Acc:NP_499408]
36. C16B8.4 C16B8.4 0 3.528 - - - - 0.950 0.816 0.944 0.818
37. W05B2.1 col-94 30273 3.528 - - - - 0.903 0.957 0.744 0.924 COLlagen [Source:RefSeq peptide;Acc:NP_499410]
38. T21C12.2 hpd-1 22564 3.526 - - - - 0.886 0.974 0.813 0.853 4-hydroxyphenylpyruvate dioxygenase [Source:UniProtKB/Swiss-Prot;Acc:Q22633]
39. F26F12.1 col-140 160999 3.519 - - - - 0.856 0.961 0.831 0.871 COLlagen [Source:RefSeq peptide;Acc:NP_504525]
40. Y71F9B.2 Y71F9B.2 1523 3.513 - - - - 0.834 0.984 0.794 0.901 Phosphatidate cytidylyltransferase, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q9N4G7]
41. W01C8.1 W01C8.1 0 3.509 - - - - 0.831 0.973 0.792 0.913
42. C28H8.11 tdo-2 5494 3.508 - - - - 0.842 0.976 0.864 0.826 Tryptophan 2,3-dioxygenase [Source:UniProtKB/Swiss-Prot;Acc:Q09474]
43. R01B10.1 cpi-2 10083 3.5 - - - - 0.795 0.957 0.887 0.861 Cysteine Protease Inhibitor [Source:RefSeq peptide;Acc:NP_504565]
44. B0416.7 B0416.7 852 3.498 - - - - 0.900 0.959 0.735 0.904
45. ZK622.3 pmt-1 24220 3.497 - - - - 0.832 0.952 0.803 0.910 Phosphoethanolamine MethylTransferase [Source:RefSeq peptide;Acc:NP_494990]
46. B0272.4 B0272.4 811 3.496 - - - - 0.890 0.962 0.763 0.881
47. R12H7.5 skr-20 1219 3.495 - - - - 0.855 0.978 0.827 0.835 SKp1 Related (ubiquitin ligase complex component) [Source:RefSeq peptide;Acc:NP_510192]
48. F53C11.4 F53C11.4 9657 3.484 - - - - 0.856 0.959 0.780 0.889
49. K11D12.5 swt-7 13519 3.468 - - - - 0.938 0.960 0.745 0.825 SWEET sugar transporter family [Source:RefSeq peptide;Acc:NP_504349]
50. B0213.3 nlp-28 12751 3.458 - - - - 0.907 0.974 0.718 0.859 Neuropeptide-like protein 28 QWGYGGY-amide GYGGYGGY-amide GMYGGY-amide GMYGGW-amide [Source:UniProtKB/Swiss-Prot;Acc:O44665]
51. K02D7.3 col-101 41809 3.455 - - - - 0.824 0.953 0.758 0.920 COLlagen [Source:RefSeq peptide;Acc:NP_499905]
52. M05B5.2 let-522 3329 3.446 - - - - 0.872 0.966 0.738 0.870
53. C27H6.4 rmd-2 9015 3.436 - - - - 0.840 0.985 0.769 0.842 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_741608]
54. K01D12.11 cdr-4 16894 3.429 - - - - 0.920 0.964 0.916 0.629 CaDmium Responsive [Source:RefSeq peptide;Acc:NP_506110]
55. C34F6.2 col-178 152954 3.429 - - - - 0.775 0.971 0.811 0.872 COLlagen [Source:RefSeq peptide;Acc:NP_509869]
56. F13H6.4 F13H6.4 0 3.419 - - - - 0.912 0.979 0.802 0.726
57. H14N18.3 ttr-47 3969 3.419 - - - - 0.826 0.965 0.805 0.823 TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_505304]
58. Y45G12C.2 gst-10 9423 3.417 - - - - 0.936 0.950 0.887 0.644 Glutathione S-transferase P 10 [Source:UniProtKB/Swiss-Prot;Acc:Q9N4X8]
59. C32F10.8 C32F10.8 24073 3.417 - - - - 0.885 0.963 0.777 0.792
60. M195.2 M195.2 0 3.411 - - - - 0.905 0.973 0.814 0.719
61. F17C8.4 ras-2 7248 3.41 - - - - 0.873 0.953 0.829 0.755 R-RAS related [Source:RefSeq peptide;Acc:NP_497972]
62. E04F6.3 maoc-1 3865 3.41 - - - - 0.882 0.950 0.670 0.908 MAO-C-like dehydratase domain [Source:RefSeq peptide;Acc:NP_495494]
63. F02A9.2 far-1 119216 3.404 - - - - 0.807 0.962 0.756 0.879 Fatty-acid and retinol-binding protein 1 [Source:UniProtKB/Swiss-Prot;Acc:P34382]
64. C31E10.7 cytb-5.1 16344 3.403 - - - - 0.896 0.959 0.788 0.760 YTochrome B [Source:RefSeq peptide;Acc:NP_510335]
65. C34F6.3 col-179 100364 3.399 - - - - 0.822 0.960 0.806 0.811 COLlagen [Source:RefSeq peptide;Acc:NP_509870]
66. B0563.4 tmbi-4 7067 3.399 - - - - 0.879 0.966 0.676 0.878 Transmembrane BAX inhibitor motif-containing protein 4 [Source:UniProtKB/Swiss-Prot;Acc:Q11080]
67. C05C8.8 C05C8.8 0 3.397 - - - - 0.831 0.963 0.842 0.761
68. R05H10.3 R05H10.3 3350 3.393 - - - - 0.827 0.952 0.735 0.879
69. K12B6.1 sago-1 4325 3.391 - - - - 0.873 0.952 0.757 0.809 Piwi-like protein [Source:RefSeq peptide;Acc:NP_504610]
70. ZK742.6 ZK742.6 172 3.39 - - - - 0.723 0.974 0.776 0.917
71. F15E6.2 lgc-22 4632 3.387 - - - - 0.846 0.951 0.724 0.866 Ligand-Gated ion Channel [Source:RefSeq peptide;Acc:NP_001255260]
72. C28C12.7 spp-10 17439 3.387 - - - - 0.775 0.956 0.829 0.827 SaPosin-like Protein family [Source:RefSeq peptide;Acc:NP_741466]
73. C15C7.6 C15C7.6 0 3.386 - - - - 0.796 0.961 0.722 0.907
74. F18E9.1 F18E9.1 0 3.386 - - - - 0.740 0.973 0.743 0.930
75. T16G1.9 T16G1.9 3057 3.379 - - - - 0.801 0.964 0.703 0.911
76. R148.6 heh-1 40904 3.377 - - - - 0.787 0.954 0.735 0.901 Putative protein heh-1 [Source:UniProtKB/Swiss-Prot;Acc:O17271]
77. F21C10.10 F21C10.10 4983 3.376 - - - - 0.757 0.970 0.763 0.886
78. F13E6.2 F13E6.2 0 3.369 - - - - 0.853 0.955 0.669 0.892
79. Y45F10B.15 Y45F10B.15 0 3.368 - - - - 0.735 0.960 0.791 0.882
80. C44B7.9 pmp-2 824 3.367 - - - - 0.820 0.959 0.735 0.853 Peroxisomal Membrane Protein related [Source:RefSeq peptide;Acc:NP_495408]
81. Y71H2AL.1 pbo-1 2342 3.357 - - - - 0.766 0.952 0.720 0.919
82. F25E5.9 F25E5.9 0 3.356 - - - - 0.731 0.964 0.759 0.902
83. F41E7.5 fipr-21 37102 3.355 - - - - 0.879 0.969 0.651 0.856 FIP (Fungus-Induced Protein) Related [Source:RefSeq peptide;Acc:NP_509727]
84. F18E3.13 F18E3.13 8001 3.345 - - - - 0.743 0.963 0.723 0.916
85. H38K22.5 gly-6 2664 3.344 - - - - 0.761 0.958 0.750 0.875 Probable N-acetylgalactosaminyltransferase 6 [Source:UniProtKB/Swiss-Prot;Acc:O61394]
86. F15B10.1 nstp-2 23346 3.34 - - - - 0.879 0.970 0.567 0.924 Nucleotide Sugar TransPorter family [Source:RefSeq peptide;Acc:NP_001040936]
87. Y72A10A.1 Y72A10A.1 1863 3.34 - - - - 0.817 0.971 0.675 0.877
88. C54F6.3 C54F6.3 0 3.339 - - - - 0.759 0.958 0.837 0.785
89. T04C10.2 epn-1 7689 3.339 - - - - 0.835 0.965 0.645 0.894 EPsiN (endocytic protein) homolog [Source:RefSeq peptide;Acc:NP_510459]
90. ZK1193.1 col-19 102505 3.325 - - - - 0.729 0.963 0.773 0.860 Cuticle collagen 19 [Source:UniProtKB/Swiss-Prot;Acc:P18835]
91. T27E7.1 T27E7.1 5627 3.321 - - - - 0.792 0.955 0.656 0.918
92. T08H10.3 T08H10.3 1097 3.316 - - - - 0.857 0.950 0.818 0.691
93. F56A11.6 F56A11.6 1966 3.316 - - - - 0.859 0.963 0.875 0.619
94. T19H12.1 ugt-9 879 3.316 - - - - 0.817 0.973 0.641 0.885 UDP-GlucuronosylTransferase [Source:RefSeq peptide;Acc:NP_504312]
95. T08G2.3 acdh-10 2029 3.307 - - - - 0.819 0.955 0.674 0.859 Probable medium-chain specific acyl-CoA dehydrogenase 10, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q22347]
96. E01A2.1 E01A2.1 4875 3.278 - - - - 0.797 0.964 0.678 0.839
97. W06A7.3 ret-1 58319 3.272 - - - - 0.748 0.958 0.667 0.899 Reticulon-like protein [Source:RefSeq peptide;Acc:NP_506656]
98. F12A10.2 F12A10.2 0 3.268 - - - - 0.886 0.970 0.499 0.913
99. Y49E10.21 Y49E10.21 69 3.267 - - - - 0.884 0.953 0.731 0.699
100. C47D2.2 cdd-1 1826 3.261 - - - - 0.759 0.955 0.630 0.917 CytiDine Deaminase [Source:RefSeq peptide;Acc:NP_509384]

There are 74 more genes with r >= 0.95  Show all


Refine r cutoff to:    Show

Ebbing A, Vertesy A, Betist M, Spanjaard B, Junker JP, Berezikov E, van Oudenaarden A, Korswagen HC. Spatially-resolved transcriptomics of C. elegans males and hermaphrodites identifies novel fertility genes. Submitted.
Korswagen Lab - 2018 © Hubrecht Institute | Berezikov Lab - 2018 © ERIBA