Data search


search
Exact
Search

Results for W04B5.2

Gene ID Gene Name Reads Transcripts Annotation
W04B5.2 W04B5.2 0 W04B5.2

Genes with expression patterns similar to W04B5.2

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. W04B5.2 W04B5.2 0 4 - - - - 1.000 1.000 1.000 1.000
2. F34H10.4 F34H10.4 0 3.161 - - - - 0.621 0.968 0.745 0.827
3. F52A8.3 F52A8.3 490 3.096 - - - - 0.795 0.955 0.598 0.748
4. F22F4.5 F22F4.5 442 3.078 - - - - 0.782 0.950 0.562 0.784
5. F38A5.7 sup-36 2357 3.04 - - - - 0.564 0.960 0.738 0.778 SUPpressor [Source:RefSeq peptide;Acc:NP_501015]
6. F26D11.11 let-413 2603 2.978 - - - - 0.740 0.955 0.481 0.802
7. H27C11.1 nhr-97 12476 2.955 - - - - 0.734 0.956 0.415 0.850 Nuclear hormone receptor family member nhr-97 [Source:UniProtKB/Swiss-Prot;Acc:Q9BJK5]
8. T04C10.2 epn-1 7689 2.949 - - - - 0.741 0.961 0.509 0.738 EPsiN (endocytic protein) homolog [Source:RefSeq peptide;Acc:NP_510459]
9. T04C9.6 frm-2 2486 2.935 - - - - 0.568 0.958 0.604 0.805 FERM domain (protein4.1-ezrin-radixin-moesin) family [Source:RefSeq peptide;Acc:NP_001040869]
10. F20D1.10 emre-1 14750 2.922 - - - - 0.731 0.972 0.479 0.740 Essential Mitochondrial calcium uniporter (MCU) REgulator [Source:RefSeq peptide;Acc:NP_510487]
11. F47B7.2 F47B7.2 1824 2.905 - - - - 0.644 0.952 0.611 0.698 Sulfhydryl oxidase [Source:RefSeq peptide;Acc:NP_508654]
12. T04C12.3 T04C12.3 9583 2.891 - - - - 0.676 0.956 0.516 0.743
13. K09G1.2 K09G1.2 1161 2.886 - - - - 0.721 0.953 0.474 0.738
14. ZK770.3 inx-12 12714 2.885 - - - - 0.505 0.962 0.579 0.839 Innexin-12 [Source:UniProtKB/Swiss-Prot;Acc:O01634]
15. C36C5.4 C36C5.4 0 2.884 - - - - 0.664 0.960 0.516 0.744
16. R04A9.4 ife-2 3282 2.882 - - - - 0.594 0.968 0.515 0.805 Eukaryotic translation initiation factor 4E-2 [Source:UniProtKB/Swiss-Prot;Acc:Q21693]
17. F07A5.7 unc-15 276610 2.88 - - - - 0.726 0.961 0.492 0.701 Paramyosin [Source:UniProtKB/Swiss-Prot;Acc:P10567]
18. W02H3.1 W02H3.1 88 2.867 - - - - 0.745 0.955 0.482 0.685
19. Y72A10A.1 Y72A10A.1 1863 2.86 - - - - 0.653 0.974 0.470 0.763
20. F25E5.9 F25E5.9 0 2.859 - - - - 0.855 0.962 0.256 0.786
21. R08E3.1 R08E3.1 4134 2.849 - - - - 0.597 0.951 0.505 0.796
22. C35C5.4 mig-2 3260 2.839 - - - - 0.635 0.952 0.350 0.902 Rac-like GTPase; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EBV3]
23. K02A4.1 bcat-1 43705 2.839 - - - - 0.744 0.975 0.457 0.663 Branched-chain-amino-acid aminotransferase, cytosolic [Source:UniProtKB/Swiss-Prot;Acc:P54688]
24. C14H10.2 C14H10.2 983 2.837 - - - - 0.666 0.954 0.483 0.734
25. T07F8.1 T07F8.1 0 2.835 - - - - 0.545 0.953 0.507 0.830
26. F09E10.3 dhs-25 9055 2.825 - - - - 0.673 0.968 0.492 0.692 DeHydrogenases, Short chain [Source:RefSeq peptide;Acc:NP_508282]
27. C43G2.2 bicd-1 6426 2.817 - - - - 0.680 0.977 0.411 0.749 BICaudal D (Drosophila) homolog [Source:RefSeq peptide;Acc:NP_001293734]
28. F13E6.2 F13E6.2 0 2.796 - - - - 0.590 0.978 0.589 0.639
29. M163.5 M163.5 0 2.778 - - - - 0.789 0.968 0.417 0.604
30. W10G6.3 mua-6 8806 2.756 - - - - 0.530 0.955 0.609 0.662 Intermediate filament protein ifa-2 [Source:UniProtKB/Swiss-Prot;Acc:O02365]
31. T28F4.6 T28F4.6 0 2.744 - - - - 0.606 0.957 0.430 0.751
32. F21C10.11 F21C10.11 962 2.733 - - - - 0.687 0.958 0.371 0.717
33. F55D10.2 rpl-25.1 95984 2.732 - - - - 0.719 0.954 0.372 0.687 60S ribosomal protein L23a 1 [Source:UniProtKB/Swiss-Prot;Acc:P48162]
34. C35B1.7 C35B1.7 264 2.716 - - - - 0.660 0.961 0.265 0.830
35. Y73B6BR.1 pqn-89 2678 2.715 - - - - 0.674 0.972 0.277 0.792 Prion-like-(Q/N-rich)-domain-bearing protein [Source:RefSeq peptide;Acc:NP_001023577]
36. F28A10.6 acdh-9 5255 2.714 - - - - 0.712 0.951 0.280 0.771 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_493832]
37. F46G10.3 sir-2.3 2416 2.713 - - - - 0.613 0.969 0.421 0.710 NAD-dependent protein deacylase sir-2.3 [Source:UniProtKB/Swiss-Prot;Acc:Q20481]
38. Y71F9AR.1 bam-2 2506 2.706 - - - - 0.675 0.951 0.350 0.730 BAM-2; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5ECL4]
39. C11G6.4 nhr-28 3216 2.684 - - - - 0.726 0.955 0.304 0.699 Nuclear hormone receptor family member nhr-28 [Source:UniProtKB/Swiss-Prot;Acc:Q17905]
40. ZK909.6 ZK909.6 789 2.682 - - - - 0.461 0.964 0.507 0.750 CES-2 region pioneer [Source:UniProtKB/TrEMBL;Acc:Q94127]
41. F11F1.8 F11F1.8 0 2.681 - - - - 0.524 0.952 0.622 0.583
42. C09B8.1 ipp-5 2215 2.679 - - - - 0.627 0.956 0.405 0.691 Probable type I inositol 1,4,5-trisphosphate 5-phosphatase [Source:UniProtKB/Swiss-Prot;Acc:Q17848]
43. B0302.1 sid-3 2401 2.679 - - - - 0.536 0.953 0.433 0.757 Tyrosine-protein kinase sid-3 [Source:UniProtKB/Swiss-Prot;Acc:Q10925]
44. B0416.7 B0416.7 852 2.677 - - - - 0.494 0.957 0.427 0.799
45. T25F10.6 clik-1 175948 2.671 - - - - 0.693 0.956 0.378 0.644 CaLponIn-liKe proteins [Source:RefSeq peptide;Acc:NP_001024158]
46. R148.7 R148.7 1688 2.658 - - - - 0.805 0.956 0.373 0.524
47. Y37D8A.17 Y37D8A.17 0 2.648 - - - - 0.538 0.958 0.301 0.851 Transmembrane protein 33 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q9XWV0]
48. F11A1.3 daf-12 3458 2.626 - - - - 0.545 0.955 0.672 0.454 Nuclear hormone receptor family member daf-12 [Source:UniProtKB/Swiss-Prot;Acc:G5EFF5]
49. R03G5.1 eef-1A.2 15061 2.621 - - - - 0.578 0.956 0.371 0.716 Elongation factor 1-alpha [Source:UniProtKB/Swiss-Prot;Acc:P53013]
50. F54C9.1 iff-2 63995 2.619 - - - - 0.689 0.955 0.314 0.661 Eukaryotic translation initiation factor 5A-2 [Source:UniProtKB/Swiss-Prot;Acc:Q20751]
51. F44G3.6 skr-3 4887 2.617 - - - - 0.496 0.973 0.284 0.864 SKp1 Related (ubiquitin ligase complex component) [Source:RefSeq peptide;Acc:NP_507059]
52. K08F8.4 pah-1 5114 2.602 - - - - 0.431 0.959 0.525 0.687 Probable phenylalanine-4-hydroxylase 1 [Source:UniProtKB/Swiss-Prot;Acc:P90925]
53. F02A9.2 far-1 119216 2.597 - - - - 0.712 0.970 0.288 0.627 Fatty-acid and retinol-binding protein 1 [Source:UniProtKB/Swiss-Prot;Acc:P34382]
54. F09F7.2 mlc-3 293611 2.589 - - - - 0.685 0.955 0.402 0.547 Myosin, essential light chain [Source:UniProtKB/Swiss-Prot;Acc:P53014]
55. F35C8.6 pfn-2 4559 2.586 - - - - 0.602 0.954 0.258 0.772 Profilin-2 [Source:UniProtKB/Swiss-Prot;Acc:Q20025]
56. C18B2.5 C18B2.5 5374 2.577 - - - - 0.488 0.957 0.389 0.743
57. C54F6.3 C54F6.3 0 2.576 - - - - 0.694 0.958 0.281 0.643
58. T27E4.9 hsp-16.49 18453 2.574 - - - - 0.712 0.951 0.225 0.686 Heat shock protein Hsp-16.48/Hsp-16.49 [Source:UniProtKB/Swiss-Prot;Acc:P02513]
59. K01A2.6 K01A2.6 0 2.57 - - - - 0.746 0.956 0.279 0.589
60. F44A6.5 F44A6.5 424 2.562 - - - - 0.466 0.958 0.479 0.659
61. R03E1.2 vha-20 25289 2.56 - - - - 0.672 0.951 0.305 0.632 Vacuolar H ATPase [Source:RefSeq peptide;Acc:NP_510360]
62. M05B5.2 let-522 3329 2.557 - - - - 0.718 0.956 0.243 0.640
63. T27E4.2 hsp-16.11 43621 2.548 - - - - 0.686 0.958 0.262 0.642 Heat shock protein Hsp-16.1/Hsp-16.11 [Source:UniProtKB/Swiss-Prot;Acc:P34696]
64. C34E11.1 rsd-3 5846 2.539 - - - - 0.506 0.956 0.480 0.597
65. F56C9.10 F56C9.10 13747 2.514 - - - - 0.447 0.959 0.381 0.727
66. C03A3.3 C03A3.3 0 2.51 - - - - 0.560 0.958 0.250 0.742
67. T27D12.2 clh-1 6001 2.496 - - - - 0.626 0.958 0.416 0.496 Chloride channel protein [Source:RefSeq peptide;Acc:NP_001022373]
68. F56E3.3 klp-4 1827 2.486 - - - - 0.395 0.952 0.464 0.675 Kinesin-like protein [Source:RefSeq peptide;Acc:NP_741745]
69. R09F10.4 inx-5 7528 2.445 - - - - 0.401 0.970 0.493 0.581 Innexin-5 [Source:UniProtKB/Swiss-Prot;Acc:Q23027]
70. Y111B2A.21 Y111B2A.21 0 2.437 - - - - 0.488 0.961 0.387 0.601
71. C34F6.2 col-178 152954 2.358 - - - - 0.783 0.959 0.134 0.482 COLlagen [Source:RefSeq peptide;Acc:NP_509869]
72. H14N18.3 ttr-47 3969 2.347 - - - - 0.614 0.955 0.178 0.600 TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_505304]
73. ZK1321.3 aqp-10 3813 2.333 - - - - 0.400 0.958 0.319 0.656 Putative aquaporin-10 [Source:UniProtKB/Swiss-Prot;Acc:Q09369]
74. C25F6.2 dlg-1 3508 2.313 - - - - 0.403 0.955 0.375 0.580 Drosophila Discs LarGe homolog [Source:RefSeq peptide;Acc:NP_001024431]
75. F08F3.7 cyp-14A5 2751 2.297 - - - - 0.591 0.950 0.283 0.473 CYtochrome P450 family [Source:RefSeq peptide;Acc:NP_504435]
76. C54G7.2 mboa-3 2235 2.281 - - - - 0.329 0.968 0.328 0.656 Membrane Bound O-Acyl transferase, MBOAT [Source:RefSeq peptide;Acc:NP_508937]
77. F53C3.1 F53C3.1 659 2.25 - - - - 0.739 0.964 - 0.547
78. R03E1.1 sym-4 2393 2.247 - - - - 0.650 0.958 - 0.639 SYM-4; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EEV4]
79. Y53G8AR.1 Y53G8AR.1 0 2.199 - - - - - 0.956 0.631 0.612
80. C36E6.2 C36E6.2 2280 2.195 - - - - - 0.953 0.552 0.690
81. K11E4.4 pix-1 1464 2.148 - - - - 0.643 0.952 - 0.553 PIX (PAK (p21-activated kinase) Interacting eXchange factor) homolog [Source:RefSeq peptide;Acc:NP_001257227]
82. F31F4.15 fbxa-72 1343 2.065 - - - - - 0.956 0.459 0.650 F-box A protein [Source:RefSeq peptide;Acc:NP_001300092]
83. F42H11.1 F42H11.1 1245 1.954 - - - - - 0.958 0.434 0.562
84. R11.2 R11.2 1251 1.873 - - - - 0.679 0.950 0.244 -
85. F08F3.6 F08F3.6 1277 1.853 - - - - 0.660 0.968 0.225 -
86. F11D5.5 F11D5.5 0 1.698 - - - - 0.494 0.953 0.251 -
87. W05H7.3 sedl-1 555 1.696 - - - - - 0.955 - 0.741 Probable trafficking protein particle complex subunit 2 [Source:UniProtKB/Swiss-Prot;Acc:O02173]
88. B0416.6 gly-13 1256 1.69 - - - - - 0.957 - 0.733 Putative alpha-1,3-mannosyl-glycoprotein 2-beta-N-acetylglucosaminyltransferase [Source:UniProtKB/Swiss-Prot;Acc:Q11068]
89. F17C11.6 F17C11.6 1375 1.593 - - - - - 0.959 - 0.634
90. C05E11.1 lnp-1 457 0.956 - - - - - 0.956 - -
91. F13H6.3 F13H6.3 8001 0.953 - - - - - 0.953 - - Esterase CM06B1 [Source:UniProtKB/Swiss-Prot;Acc:Q07085]
92. C04A11.1 C04A11.1 228 0.95 - - - - - 0.950 - -

Refine r cutoff to:    Show

Ebbing A, Vertesy A, Betist M, Spanjaard B, Junker JP, Berezikov E, van Oudenaarden A, Korswagen HC. Spatially-resolved transcriptomics of C. elegans males and hermaphrodites identifies novel fertility genes. Submitted.
Korswagen Lab - 2018 © Hubrecht Institute | Berezikov Lab - 2018 © ERIBA