Data search


search
Exact

Results for F36H1.3

Gene ID Gene Name Reads Transcripts Annotation
F36H1.3 F36H1.3 2584 F36H1.3 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_502058]

Genes with expression patterns similar to F36H1.3

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. F36H1.3 F36H1.3 2584 6 - 1.000 - 1.000 1.000 1.000 1.000 1.000 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_502058]
2. F10F2.8 clec-153 2209 5.779 - 0.958 - 0.958 0.949 0.990 0.961 0.963 C-type LECtin [Source:RefSeq peptide;Acc:NP_497946]
3. C28D4.5 C28D4.5 6669 5.735 - 0.950 - 0.950 0.952 0.984 0.921 0.978
4. C37A2.3 acdh-5 2188 5.718 - 0.976 - 0.976 0.938 0.980 0.896 0.952 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_491942]
5. Y43C5A.1 nspd-7 15332 5.712 - 0.944 - 0.944 0.980 0.931 0.965 0.948 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_501882]
6. Y46G5A.30 snf-5 3504 5.709 - 0.968 - 0.968 0.903 0.979 0.951 0.940 Transporter [Source:RefSeq peptide;Acc:NP_496735]
7. ZK1307.4 ZK1307.4 5202 5.692 - 0.924 - 0.924 0.970 0.973 0.947 0.954
8. ZC168.6 ssp-34 6209 5.687 - 0.939 - 0.939 0.922 0.985 0.933 0.969 Sperm-specific class P protein 34 [Source:UniProtKB/Swiss-Prot;Acc:Q23246]
9. ZC477.1 ssq-3 17576 5.68 - 0.962 - 0.962 0.957 0.936 0.934 0.929 Sperm-Specific family, class Q [Source:RefSeq peptide;Acc:NP_501113]
10. ZK1248.6 msp-64 18988 5.675 - 0.972 - 0.972 0.877 0.989 0.948 0.917 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
11. D2062.7 D2062.7 9783 5.674 - 0.954 - 0.954 0.913 0.982 0.916 0.955
12. C25G4.6 smz-1 5781 5.665 - 0.942 - 0.942 0.953 0.961 0.931 0.936 Sperm Meiosis PDZ domain containing proteins [Source:RefSeq peptide;Acc:NP_502380]
13. F44D12.5 msd-2 14828 5.646 - 0.923 - 0.923 0.968 0.937 0.964 0.931 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_501811]
14. F55C5.1 ssp-35 8038 5.636 - 0.924 - 0.924 0.943 0.920 0.985 0.940 Sperm Specific family, class P [Source:RefSeq peptide;Acc:NP_506076]
15. C43F9.6 nkb-2 2606 5.632 - 0.963 - 0.963 0.893 0.973 0.916 0.924 Na+/K+ ATPase, Beta subunit [Source:RefSeq peptide;Acc:NP_501958]
16. T28H11.6 ssp-11 18268 5.63 - 0.922 - 0.922 0.970 0.969 0.937 0.910 Sperm-specific class P protein 9/11 [Source:UniProtKB/Swiss-Prot;Acc:Q23058]
17. K05F1.3 acdh-8 4018 5.622 - 0.913 - 0.913 0.936 0.974 0.951 0.935 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_495142]
18. C24D10.8 nspd-6 15604 5.62 - 0.946 - 0.946 0.958 0.889 0.966 0.915 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_500730]
19. T28H11.5 ssq-2 32115 5.614 - 0.955 - 0.955 0.908 0.971 0.932 0.893 Sperm-Specific family, class Q [Source:RefSeq peptide;Acc:NP_500698]
20. F48C1.7 spe-11 8430 5.614 - 0.972 - 0.972 0.877 0.954 0.889 0.950 Spermatocyte protein spe-11 [Source:UniProtKB/Swiss-Prot;Acc:P54217]
21. F26A1.10 nspd-9 4374 5.614 - 0.917 - 0.917 0.926 0.981 0.907 0.966 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_498000]
22. ZK1225.6 ssp-31 3268 5.611 - 0.862 - 0.862 0.972 0.989 0.993 0.933 Sperm-specific class P protein 31 [Source:UniProtKB/Swiss-Prot;Acc:Q9XXL3]
23. K07F5.2 msp-10 27483 5.598 - 0.944 - 0.944 0.964 0.973 0.921 0.852 Major sperm protein 10/36/56/76 [Source:UniProtKB/Swiss-Prot;Acc:P05634]
24. R10H10.2 spe-26 1498 5.598 - 0.941 - 0.941 0.914 0.975 0.868 0.959 Spermatocyte protein spe-26 [Source:UniProtKB/Swiss-Prot;Acc:Q10579]
25. F18C5.4 mpz-3 2887 5.597 - 0.972 - 0.972 0.866 0.951 0.900 0.936 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_495325]
26. R13H9.1 rmd-6 3366 5.594 - 0.942 - 0.942 0.895 0.966 0.937 0.912 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_500717]
27. K08C9.2 K08C9.2 5101 5.591 - 0.937 - 0.937 0.888 0.970 0.927 0.932
28. C34F11.4 msp-50 12125 5.585 - 0.942 - 0.942 0.935 0.900 0.957 0.909 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
29. C28D4.7 C28D4.7 6749 5.579 - 0.961 - 0.961 0.883 0.971 0.848 0.955
30. C17F3.3 C17F3.3 5283 5.578 - 0.901 - 0.901 0.970 0.978 0.881 0.947
31. T13F2.11 msp-78 33254 5.577 - 0.904 - 0.904 0.956 0.960 0.966 0.887 Major sperm protein 78 [Source:UniProtKB/Swiss-Prot;Acc:Q94053]
32. T22B3.3 T22B3.3 8871 5.576 - 0.890 - 0.890 0.966 0.940 0.953 0.937 Major sperm protein [Source:RefSeq peptide;Acc:NP_502216]
33. K07F5.1 msp-81 35823 5.576 - 0.938 - 0.938 0.956 0.969 0.891 0.884 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
34. C04G2.9 C04G2.9 13114 5.574 - 0.954 - 0.954 0.865 0.952 0.888 0.961
35. K07F5.9 ssp-10 11545 5.566 - 0.935 - 0.935 0.961 0.840 0.964 0.931 Sperm-specific class P protein 10 [Source:UniProtKB/Swiss-Prot;Acc:Q21289]
36. F47C12.4 clec-79 1714 5.562 - 0.964 - 0.964 0.874 0.949 0.918 0.893 C-type LECtin [Source:RefSeq peptide;Acc:NP_500450]
37. F11G11.8 nspd-5 16952 5.561 - 0.935 - 0.935 0.967 0.895 0.916 0.913 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_494871]
38. ZK1251.6 msp-76 23371 5.557 - 0.897 - 0.897 0.967 0.976 0.919 0.901 Major sperm protein 10/36/56/76 [Source:UniProtKB/Swiss-Prot;Acc:P05634]
39. C04G2.4 msp-36 28663 5.556 - 0.951 - 0.951 0.962 0.971 0.855 0.866 Major sperm protein 10/36/56/76 [Source:UniProtKB/Swiss-Prot;Acc:P05634]
40. ZK484.8 nspd-1 28096 5.545 - 0.925 - 0.925 0.962 0.959 0.917 0.857 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_491759]
41. K07A1.5 K07A1.5 3418 5.544 - 0.850 - 0.850 0.957 0.985 0.957 0.945
42. C34F11.5 C34F11.5 5249 5.534 - 0.898 - 0.898 0.926 0.942 0.950 0.920 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_494971]
43. T21G5.4 smz-2 6194 5.528 - 0.878 - 0.878 0.906 0.978 0.934 0.954 Sperm Meiosis PDZ domain containing proteins [Source:RefSeq peptide;Acc:NP_491965]
44. C28D4.4 C28D4.4 1522 5.518 - 0.974 - 0.974 0.915 0.926 0.924 0.805
45. T13A10.11 sams-5 2056 5.511 - 0.910 - 0.910 0.898 0.971 0.898 0.924 Probable S-adenosylmethionine synthase 5 [Source:UniProtKB/Swiss-Prot;Acc:Q27522]
46. K07F5.5 nspd-2 22723 5.504 - 0.947 - 0.947 0.968 0.871 0.902 0.869 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_501763]
47. ZK354.11 msp-59 43143 5.503 - 0.943 - 0.943 0.954 0.948 0.869 0.846 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
48. T27A3.4 spch-3 14778 5.503 - 0.959 - 0.959 0.836 0.965 0.898 0.886 SPerm CHromatin enriched [Source:RefSeq peptide;Acc:NP_491760]
49. C04F12.7 C04F12.7 9378 5.502 - 0.878 - 0.878 0.935 0.966 0.923 0.922
50. F44D12.7 msd-3 11490 5.5 - 0.941 - 0.941 0.800 0.956 0.936 0.926 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_501808]
51. ZK1251.1 htas-1 4339 5.5 - 0.908 - 0.908 0.904 0.957 0.889 0.934 Histone H2A [Source:RefSeq peptide;Acc:NP_501718]
52. F44D12.4 gipc-2 14983 5.494 - 0.958 - 0.958 0.917 0.934 0.820 0.907 GIPC (RGS-GAIP Interacting Protein C) homolog [Source:RefSeq peptide;Acc:NP_501810]
53. Y51H7C.9 Y51H7C.9 1010 5.491 - 0.888 - 0.888 0.913 0.977 0.890 0.935
54. Y69E1A.2 Y69E1A.2 10926 5.489 - 0.976 - 0.976 0.859 0.954 0.793 0.931
55. C34F11.6 msp-49 16704 5.489 - 0.924 - 0.924 0.811 0.953 0.941 0.936 Major sperm protein 49 [Source:UniProtKB/Swiss-Prot;Acc:Q18461]
56. T28H11.1 ssq-4 35304 5.478 - 0.944 - 0.944 0.965 0.962 0.792 0.871 Sperm-Specific family, class Q [Source:RefSeq peptide;Acc:NP_500704]
57. ZK945.7 ZK945.7 4775 5.476 - 0.880 - 0.880 0.908 0.952 0.946 0.910
58. F26G1.7 msp-3 20273 5.469 - 0.939 - 0.939 0.969 0.834 0.900 0.888 Major sperm protein 3 [Source:UniProtKB/Swiss-Prot;Acc:Q19832]
59. F36H12.7 msp-19 27378 5.453 - 0.937 - 0.937 0.962 0.935 0.884 0.798 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
60. C33F10.9 msp-40 22390 5.445 - 0.938 - 0.938 0.971 0.811 0.927 0.860 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
61. F32B6.6 msp-77 26355 5.425 - 0.914 - 0.914 0.961 0.826 0.923 0.887 Major sperm protein 77/79 [Source:UniProtKB/Swiss-Prot;Acc:Q9TVW5]
62. T13F2.10 msp-79 30042 5.418 - 0.934 - 0.934 0.965 0.811 0.915 0.859 Major sperm protein 77/79 [Source:UniProtKB/Swiss-Prot;Acc:Q9TVW5]
63. T27C10.7 nspd-10 9973 5.418 - 0.832 - 0.832 0.924 0.953 0.926 0.951 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_871892]
64. ZK354.1 msp-65 43072 5.412 - 0.957 - 0.957 0.876 0.825 0.952 0.845 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
65. D2062.6 D2062.6 6078 5.409 - 0.885 - 0.885 0.892 0.916 0.954 0.877
66. K07F5.11 ssq-1 41985 5.407 - 0.954 - 0.954 0.958 0.967 0.715 0.859 Sperm-Specific family, class Q [Source:RefSeq peptide;Acc:NP_501768]
67. C34F11.2 C34F11.2 2930 5.389 - 0.771 - 0.771 0.929 0.962 0.989 0.967
68. Y47D3A.13 Y47D3A.13 4963 5.375 - 0.829 - 0.829 0.939 0.950 0.911 0.917
69. C01G12.8 catp-4 2794 5.359 - 0.800 - 0.800 0.916 0.967 0.955 0.921 Sodium/potassium-transporting ATPase subunit alpha [Source:RefSeq peptide;Acc:NP_497034]
70. F20D12.5 exc-9 4228 5.356 - 0.783 - 0.783 0.928 0.972 0.929 0.961
71. C09B9.6 msp-55 24951 5.351 - 0.884 - 0.884 0.967 0.789 0.914 0.913 Major sperm protein 55/57 [Source:UniProtKB/Swiss-Prot;Acc:Q17856]
72. K03H1.1 gln-2 4516 5.345 - 0.852 - 0.852 0.886 0.952 0.888 0.915 Probable glutamine synthetase [Source:UniProtKB/Swiss-Prot;Acc:P34497]
73. Y59E9AR.1 Y59E9AR.1 33650 5.34 - 0.860 - 0.860 0.964 0.946 0.805 0.905 Major sperm protein [Source:RefSeq peptide;Acc:NP_500755]
74. B0491.3 rmd-3 3158 5.334 - 0.794 - 0.794 0.895 0.956 0.953 0.942 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_496422]
75. AH10.1 acs-10 3256 5.324 - 0.954 - 0.954 0.839 0.886 0.834 0.857 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_506502]
76. H04M03.1 pck-3 2571 5.319 - 0.811 - 0.811 0.911 0.953 0.905 0.928 Phosphoenolypyruvate CarboxyKinase [Source:RefSeq peptide;Acc:NP_500887]
77. C54C6.2 ben-1 5816 5.309 - 0.788 - 0.788 0.920 0.948 0.900 0.965
78. T19D12.6 T19D12.6 5519 5.302 - 0.741 - 0.741 0.952 0.956 0.971 0.941
79. K05F1.9 K05F1.9 8943 5.29 - 0.957 - 0.957 0.829 0.934 0.977 0.636 Major sperm protein [Source:RefSeq peptide;Acc:NP_495146]
80. H12D21.13 nspa-4 26793 5.266 - 0.961 - 0.961 0.966 0.824 0.683 0.871 Nematode Specific Peptide family, group A [Source:RefSeq peptide;Acc:NP_506664]
81. K07F5.3 msp-56 32147 5.25 - 0.910 - 0.910 0.961 0.959 0.657 0.853 Major sperm protein 10/36/56/76 [Source:UniProtKB/Swiss-Prot;Acc:P05634]
82. ZK265.6 ZK265.6 3565 5.21 - 0.715 - 0.715 0.924 0.984 0.913 0.959 Nucleolar protein 16 [Source:UniProtKB/Swiss-Prot;Acc:Q94402]
83. F30F8.1 F30F8.1 6284 5.206 - 0.691 - 0.691 0.955 0.973 0.953 0.943
84. ZK354.4 msp-113 42941 5.196 - 0.931 - 0.931 0.951 0.738 0.756 0.889 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
85. T04B2.2 frk-1 1886 5.181 - 0.951 - 0.951 0.806 0.864 0.784 0.825 Fer-related kinase 1 [Source:UniProtKB/Swiss-Prot;Acc:Q22146]
86. Y53C12B.1 Y53C12B.1 4697 5.169 - 0.673 - 0.673 0.957 0.972 0.949 0.945
87. Y4C6B.1 Y4C6B.1 4254 5.144 - 0.702 - 0.702 0.917 0.970 0.898 0.955
88. F21F3.4 F21F3.4 1841 5.137 - 0.657 - 0.657 0.948 0.974 0.938 0.963
89. Y75B8A.24 Y75B8A.24 5625 5.121 - 0.651 - 0.651 0.947 0.967 0.966 0.939
90. F53B7.3 F53B7.3 2365 5.113 - 0.642 - 0.642 0.934 0.968 0.970 0.957
91. B0261.6 B0261.6 4143 5.09 - 0.916 - 0.916 0.804 0.953 0.845 0.656
92. T05G5.5 T05G5.5 1059 5.085 - 0.680 - 0.680 0.918 0.975 0.946 0.886 Dephospho-CoA kinase 2 [Source:RefSeq peptide;Acc:NP_001255024]
93. ZC477.3 ZC477.3 6082 5.084 - 0.633 - 0.633 0.936 0.989 0.919 0.974
94. F43G9.12 F43G9.12 1972 5.081 - 0.585 - 0.585 0.943 0.995 0.990 0.983
95. C01F6.9 C01F6.9 14696 5.061 - 0.616 - 0.616 0.950 0.976 0.950 0.953 Nx; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EDA6]
96. Y53C12A.3 Y53C12A.3 4698 5.052 - 0.647 - 0.647 0.905 0.960 0.938 0.955
97. C56C10.7 C56C10.7 1886 5.052 - 0.672 - 0.672 0.887 0.955 0.950 0.916 Probable trafficking protein particle complex subunit 13 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q95QQ2]
98. Y59E9AL.4 Y59E9AL.4 4025 5.049 - 0.655 - 0.655 0.907 0.983 0.915 0.934
99. F26A3.7 F26A3.7 2292 5.041 - 0.633 - 0.633 0.911 0.960 0.937 0.967
100. C10H11.8 C10H11.8 12850 5.035 - 0.636 - 0.636 0.917 0.984 0.909 0.953
101. C45G9.5 C45G9.5 2123 5.029 - 0.618 - 0.618 0.928 0.968 0.946 0.951
102. C04E6.7 C04E6.7 1430 5.025 - 0.695 - 0.695 0.885 0.964 0.918 0.868
103. E03H12.7 E03H12.7 5563 5.022 - 0.788 - 0.788 0.967 0.821 0.786 0.872
104. B0261.7 B0261.7 10300 5.022 - 0.610 - 0.610 0.922 0.984 0.929 0.967
105. F42A9.6 F42A9.6 5573 5.014 - 0.597 - 0.597 0.933 0.965 0.942 0.980
106. C32E12.4 C32E12.4 3183 4.982 - 0.602 - 0.602 0.925 0.972 0.923 0.958
107. ZK1128.4 ZK1128.4 3406 4.98 - 0.601 - 0.601 0.932 0.966 0.939 0.941
108. B0511.12 B0511.12 6530 4.98 - 0.571 - 0.571 0.970 0.977 0.954 0.937
109. D1081.6 D1081.6 326 4.971 - 0.629 - 0.629 0.898 0.950 0.944 0.921
110. ZK795.3 ZK795.3 3203 4.968 - 0.630 - 0.630 0.938 0.955 0.914 0.901 Brix domain-containing protein ZK795.3 [Source:UniProtKB/Swiss-Prot;Acc:O62518]
111. Y42H9AR.4 Y42H9AR.4 5102 4.964 - 0.582 - 0.582 0.957 0.979 0.917 0.947
112. W02A11.1 W02A11.1 2223 4.959 - 0.627 - 0.627 0.924 0.961 0.911 0.909
113. C34D4.4 C34D4.4 13292 4.947 - 0.556 - 0.556 0.959 0.972 0.942 0.962 Uncharacterized Golgi apparatus membrane protein-like protein C34D4.4 [Source:UniProtKB/Swiss-Prot;Acc:Q18449]
114. Y47D3A.14 Y47D3A.14 1513 4.943 - 0.594 - 0.594 0.925 0.949 0.964 0.917
115. Y41E3.1 Y41E3.1 5578 4.939 - 0.611 - 0.611 0.950 0.957 0.915 0.895
116. C32E8.5 C32E8.5 5536 4.932 - 0.631 - 0.631 0.869 0.966 0.923 0.912
117. M05D6.2 M05D6.2 3708 4.928 - 0.617 - 0.617 0.914 0.963 0.877 0.940
118. T23G11.4 T23G11.4 2320 4.919 - 0.604 - 0.604 0.966 0.858 0.950 0.937
119. F56A8.3 F56A8.3 3932 4.912 - 0.573 - 0.573 0.930 0.982 0.896 0.958
120. C02F5.3 C02F5.3 8669 4.903 - 0.586 - 0.586 0.938 0.965 0.937 0.891 Uncharacterized GTP-binding protein C02F5.3 [Source:UniProtKB/Swiss-Prot;Acc:P34280]
121. C28C12.12 C28C12.12 5704 4.9 - 0.589 - 0.589 0.914 0.974 0.923 0.911
122. K09E4.2 K09E4.2 1433 4.887 - 0.587 - 0.587 0.909 0.955 0.926 0.923
123. C42C1.11 C42C1.11 3461 4.872 - 0.608 - 0.608 0.880 0.960 0.880 0.936 Aminopeptidase-1; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EFT4]
124. F41G3.6 F41G3.6 2317 4.872 - 0.574 - 0.574 0.889 0.975 0.959 0.901
125. F49E2.1 F49E2.1 958 4.869 - 0.597 - 0.597 0.929 0.973 0.838 0.935 Molybdenum cofactor biosynthesis protein 1 Cyclic pyranopterin monophosphate synthase Cyclic pyranopterin monophosphate synthase accessory protein [Source:UniProtKB/Swiss-Prot;Acc:Q20624]
126. C08B6.8 C08B6.8 2579 4.868 - 0.609 - 0.609 0.939 0.915 0.840 0.956 Probable oligoribonuclease [Source:UniProtKB/Swiss-Prot;Acc:Q17819]
127. F36A2.2 F36A2.2 1350 4.863 - 0.636 - 0.636 0.855 0.976 0.822 0.938
128. F25H5.5 F25H5.5 1948 4.852 - 0.542 - 0.542 0.930 0.967 0.942 0.929
129. K06A5.4 knl-2 2413 4.847 - 0.624 - 0.624 0.904 0.958 0.813 0.924 Kinetochore NuLl [Source:RefSeq peptide;Acc:NP_491858]
130. C06H2.2 C06H2.2 3137 4.846 - 0.548 - 0.548 0.905 0.990 0.874 0.981
131. ZK858.5 ZK858.5 602 4.772 - 0.596 - 0.596 0.887 0.983 0.816 0.894 TM2 domain-containing protein ZK858.5 [Source:UniProtKB/Swiss-Prot;Acc:Q94421]
132. Y54E2A.4 Y54E2A.4 5231 4.769 - 0.627 - 0.627 0.906 0.955 0.825 0.829
133. C34E10.10 C34E10.10 4236 4.748 - 0.534 - 0.534 0.886 0.948 0.958 0.888
134. Y57G11C.9 Y57G11C.9 5293 4.741 - 0.557 - 0.557 0.908 0.952 0.923 0.844
135. ZK643.2 ZK643.2 2592 4.727 - 0.492 - 0.492 0.924 0.972 0.871 0.976 Probable deoxycytidylate deaminase [Source:UniProtKB/Swiss-Prot;Acc:P30648]
136. ZK105.1 ZK105.1 3760 4.726 - 0.492 - 0.492 0.934 0.991 0.860 0.957
137. F21D5.1 F21D5.1 12284 4.714 - 0.451 - 0.451 0.964 0.978 0.929 0.941
138. W09D6.5 W09D6.5 15253 4.714 - 0.456 - 0.456 0.952 0.966 0.971 0.913
139. F47D12.9 F47D12.9 7946 4.712 - 0.508 - 0.508 0.902 0.971 0.883 0.940 Uncharacterized WD repeat-containing protein F47D12.9 [Source:UniProtKB/Swiss-Prot;Acc:Q09392]
140. C30H6.9 C30H6.9 1335 4.7 - 0.571 - 0.571 0.855 0.956 0.851 0.896
141. C27D8.3 C27D8.3 1010 4.691 - 0.464 - 0.464 0.943 0.974 0.903 0.943
142. C56A3.4 C56A3.4 5060 4.689 - 0.566 - 0.566 0.842 0.959 0.900 0.856
143. C37A5.7 C37A5.7 379 4.688 - 0.516 - 0.516 0.868 0.961 0.906 0.921
144. B0207.4 air-2 3247 4.687 - 0.494 - 0.494 0.902 0.952 0.896 0.949 Aurora/IPL1-related protein kinase 2 [Source:UniProtKB/Swiss-Prot;Acc:O01427]
145. F47B8.11 sss-2 6109 4.679 - 0.485 - 0.485 0.878 0.962 0.931 0.938
146. Y18H1A.2 Y18H1A.2 3012 4.674 - 0.455 - 0.455 0.952 0.979 0.886 0.947
147. F02E9.5 F02E9.5 7735 4.672 - 0.446 - 0.446 0.915 0.983 0.923 0.959
148. F10G7.9 F10G7.9 2397 4.664 - 0.600 - 0.600 0.862 0.878 0.964 0.760
149. Y54E2A.8 Y54E2A.8 2228 4.66 - 0.505 - 0.505 0.902 0.924 0.955 0.869
150. Y39E4A.3 Y39E4A.3 30117 4.65 - 0.480 - 0.480 0.926 0.970 0.960 0.834 2-oxoisovalerate dehydrogenase subunit alpha, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:O45924]
151. C50F4.12 C50F4.12 462 4.649 - 0.481 - 0.481 0.905 0.953 0.890 0.939
152. F42A9.8 F42A9.8 3593 4.646 - 0.435 - 0.435 0.922 0.976 0.941 0.937
153. C18H2.2 C18H2.2 1587 4.638 - 0.429 - 0.429 0.964 0.939 0.905 0.972
154. Y106G6H.14 Y106G6H.14 1037 4.638 - 0.455 - 0.455 0.897 0.967 0.937 0.927
155. W06D11.1 W06D11.1 613 4.612 - 0.374 - 0.374 0.930 0.974 0.971 0.989
156. C03D6.6 lab-1 2982 4.608 - 0.408 - 0.408 0.926 0.989 0.917 0.960 Long Arms of the Bivalent protein [Source:RefSeq peptide;Acc:NP_492566]
157. R107.2 R107.2 2692 4.567 - 0.434 - 0.434 0.907 0.953 0.916 0.923 ATP-dependent (S)-NAD(P)H-hydrate dehydratase [Source:UniProtKB/Swiss-Prot;Acc:P32740]
158. C18A3.1 C18A3.1 1369 4.562 - 0.569 - 0.569 0.845 0.960 0.790 0.829 DNA N6-methyl methyltransferase [Source:UniProtKB/Swiss-Prot;Acc:Q09956]
159. F26E4.6 F26E4.6 100812 4.56 - 0.456 - 0.456 0.877 0.975 0.845 0.951
160. F44G3.2 F44G3.2 1460 4.556 - 0.380 - 0.380 0.942 0.988 0.939 0.927
161. C08F8.9 C08F8.9 12428 4.552 - 0.436 - 0.436 0.907 0.954 0.908 0.911
162. M05D6.5 M05D6.5 11213 4.508 - 0.503 - 0.503 0.840 0.951 0.938 0.773
163. F26E4.12 gpx-1 2651 4.502 - 0.397 - 0.397 0.880 0.958 0.956 0.914 Glutathione peroxidase 1 [Source:UniProtKB/Swiss-Prot;Acc:O02621]
164. C27D9.1 C27D9.1 5601 4.49 - 0.369 - 0.369 0.900 0.965 0.928 0.959
165. T07E3.3 T07E3.3 17854 4.483 - 0.466 - 0.466 0.915 0.984 0.878 0.774
166. C14C10.2 C14C10.2 643 4.443 - 0.453 - 0.453 0.888 0.968 0.799 0.882
167. F14E5.4 acp-2 834 4.438 - 0.324 - 0.324 0.900 0.981 0.936 0.973 ACid Phosphatase family [Source:RefSeq peptide;Acc:NP_495774]
168. F27C1.2 F27C1.2 8521 4.432 - 0.434 - 0.434 0.884 0.968 0.798 0.914
169. M28.10 M28.10 1073 4.418 - 0.303 - 0.303 0.922 0.969 0.963 0.958
170. T05G5.7 rmd-1 8539 4.38 - 0.354 - 0.354 0.962 0.969 0.916 0.825 Regulator of microtubule dynamics protein 1 [Source:UniProtKB/Swiss-Prot;Acc:P34560]
171. M163.1 M163.1 4492 4.379 - 0.257 - 0.257 0.977 0.987 0.924 0.977
172. F54D1.6 F54D1.6 2695 4.359 - 0.259 - 0.259 0.969 0.983 0.947 0.942
173. C17E4.2 C17E4.2 837 4.349 - 0.303 - 0.303 0.921 0.968 0.948 0.906
174. D2092.1 mctp-1 3401 4.349 - 0.367 - 0.367 0.932 0.942 0.955 0.786 Multiple C2 and Transmembrane region Protein family homolog [Source:RefSeq peptide;Acc:NP_491909]
175. F09E8.2 F09E8.2 2242 4.345 - 0.413 - 0.413 0.773 0.965 0.933 0.848
176. C02F5.12 C02F5.12 655 4.332 - 0.276 - 0.276 0.916 0.984 0.922 0.958 Putative zinc finger protein C02F5.12 [Source:UniProtKB/Swiss-Prot;Acc:Q95QY7]
177. K12H4.7 K12H4.7 11070 4.319 - 0.265 - 0.265 0.935 0.985 0.921 0.948 Putative serine protease K12H4.7 [Source:UniProtKB/Swiss-Prot;Acc:P34528]
178. Y71G12B.23 Y71G12B.23 548 4.308 - 0.253 - 0.253 0.910 0.987 0.942 0.963
179. F58E10.4 aip-1 12390 4.259 - 0.489 - 0.489 0.845 0.969 0.922 0.545 Arsenite Inducible Protein [Source:RefSeq peptide;Acc:NP_506479]
180. H34I24.2 H34I24.2 5063 4.251 - 0.264 - 0.264 0.888 0.982 0.918 0.935
181. C01G6.3 C01G6.3 2256 4.226 - 0.263 - 0.263 0.922 0.961 0.941 0.876
182. K08A2.4 K08A2.4 291 4.222 - 0.229 - 0.229 0.916 0.971 0.920 0.957
183. F17C11.1 F17C11.1 20296 4.109 - 0.179 - 0.179 0.928 0.950 0.924 0.949
184. T23F11.4 T23F11.4 450 4.068 - 0.193 - 0.193 0.901 0.968 0.876 0.937
185. Y105C5B.19 Y105C5B.19 272 4.065 - 0.192 - 0.192 0.858 0.936 0.959 0.928 Major sperm protein [Source:RefSeq peptide;Acc:NP_502908]
186. W03G11.2 W03G11.2 37 4.042 - 0.108 - 0.108 0.958 0.972 0.937 0.959
187. H28G03.1 H28G03.1 33212 4.017 - 0.145 - 0.145 0.958 0.985 0.908 0.876
188. C04F12.8 C04F12.8 2111 4.017 - 0.175 - 0.175 0.914 0.969 0.856 0.928
189. K07A1.6 K07A1.6 2390 3.954 - 0.111 - 0.111 0.918 0.963 0.921 0.930
190. C55A6.12 C55A6.12 2449 3.916 - 0.073 - 0.073 0.892 0.987 0.944 0.947
191. R13A5.11 R13A5.11 554 3.915 - - - - 0.973 0.984 0.969 0.989 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_498666]
