Data search


search
Exact
Search

Results for W03C9.8

Gene ID Gene Name Reads Transcripts Annotation
W03C9.8 W03C9.8 2631 W03C9.8

Genes with expression patterns similar to W03C9.8

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. W03C9.8 W03C9.8 2631 3 - - - - 1.000 1.000 - 1.000
2. M01A10.2 tom-1 1908 2.759 - - - - 0.956 0.942 - 0.861 TOMosyn synaptic protein [Source:RefSeq peptide;Acc:NP_491623]
3. C05D11.8 C05D11.8 0 2.691 - - - - 0.949 0.989 - 0.753 UPF0518 protein C05D11.8 [Source:UniProtKB/Swiss-Prot;Acc:Q11187]
4. F28A10.5 F28A10.5 0 2.655 - - - - 0.952 0.900 - 0.803
5. C53D5.3 C53D5.3 0 2.627 - - - - 0.950 0.946 - 0.731
6. Y67A10A.7 Y67A10A.7 0 2.606 - - - - 0.973 0.889 - 0.744
7. Y39E4A.2 ttm-1 2363 2.598 - - - - 0.857 0.962 - 0.779 Toxin-regulated Targets of MAPK [Source:RefSeq peptide;Acc:NP_499691]
8. F27D4.5 tag-173 13676 2.593 - - - - 0.888 0.956 - 0.749
9. C01B12.4 osta-1 884 2.579 - - - - 0.954 0.878 - 0.747 Organic solute transporter alpha-like protein 1 [Source:UniProtKB/Swiss-Prot;Acc:O17204]
10. ZK1248.20 ZK1248.20 1118 2.578 - - - - 0.959 0.902 - 0.717
11. ZK669.5 ZK669.5 0 2.571 - - - - 0.902 0.957 - 0.712
12. F01D4.5 F01D4.5 1487 2.565 - - - - 0.953 0.884 - 0.728
13. F59C6.2 dhhc-12 870 2.558 - - - - 0.955 0.908 - 0.695 Palmitoyltransferase [Source:RefSeq peptide;Acc:NP_492753]
14. F18A1.7 F18A1.7 7057 2.541 - - - - 0.968 0.852 - 0.721
15. F54F12.2 F54F12.2 138 2.539 - - - - 0.952 0.871 - 0.716
16. Y73B6A.3 Y73B6A.3 78 2.531 - - - - 0.963 0.872 - 0.696
17. B0511.3 fbxa-125 181 2.524 - - - - 0.960 0.830 - 0.734 F-box A protein [Source:RefSeq peptide;Acc:NP_492787]
18. F27E5.5 F27E5.5 0 2.52 - - - - 0.965 0.880 - 0.675 Probable G-protein coupled receptor F27E5.5 [Source:UniProtKB/Swiss-Prot;Acc:Q09554]
19. F28A10.2 F28A10.2 0 2.52 - - - - 0.966 0.862 - 0.692
20. F56D5.3 F56D5.3 1799 2.519 - - - - 0.978 0.910 - 0.631
21. R05D3.6 R05D3.6 13146 2.514 - - - - 0.966 0.868 - 0.680 Putative ATP synthase subunit epsilon, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:P34539]
22. F11C7.2 F11C7.2 963 2.505 - - - - 0.920 0.963 - 0.622
23. R02D3.3 R02D3.3 2490 2.495 - - - - 0.889 0.961 - 0.645
24. T12A2.15 esyt-2 1565 2.494 - - - - 0.952 0.947 - 0.595 Extended SYnapTotagmin homolog [Source:RefSeq peptide;Acc:NP_741181]
25. ZC262.2 ZC262.2 2266 2.49 - - - - 0.972 0.858 - 0.660
26. R11F4.2 R11F4.2 0 2.484 - - - - 0.813 0.962 - 0.709
27. Y57G11C.51 Y57G11C.51 5873 2.468 - - - - 0.968 0.885 - 0.615
28. T01B11.4 ant-1.4 4490 2.45 - - - - 0.959 0.840 - 0.651 Adenine Nucleotide Translocator [Source:RefSeq peptide;Acc:NP_501440]
29. K08F8.3 fut-1 1538 2.428 - - - - 0.903 0.952 - 0.573 FUcosyl Transferase [Source:RefSeq peptide;Acc:NP_495862]
30. Y46G5A.25 snf-4 115 2.389 - - - - 0.956 0.807 - 0.626
31. R155.4 R155.4 0 2.38 - - - - 0.952 0.842 - 0.586
32. Y53C10A.9 abt-5 274 2.376 - - - - 0.967 0.908 - 0.501 ABC Transporter family [Source:RefSeq peptide;Acc:NP_493041]
33. Y69A2AR.16 Y69A2AR.16 0 2.371 - - - - 0.950 0.873 - 0.548
34. Y66A7A.7 Y66A7A.7 706 2.361 - - - - 0.966 0.859 - 0.536
35. Y23H5B.2 Y23H5B.2 0 2.352 - - - - 0.965 0.889 - 0.498
36. F26A1.6 F26A1.6 0 2.316 - - - - 0.961 0.780 - 0.575
37. F46F5.12 F46F5.12 0 2.301 - - - - 0.951 0.783 - 0.567
38. F15E6.3 F15E6.3 7226 2.228 - - - - 0.969 0.734 - 0.525 RNA binding protein; RRM-type RNA binding protein; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5ECT2]
39. C10F3.4 mcp-1 142 1.886 - - - - 0.926 0.960 - - GDP-D-glucose phosphorylase 1 [Source:UniProtKB/Swiss-Prot;Acc:Q5ZR76]
40. Y49E10.9 wht-9 15 1.858 - - - - 0.963 0.895 - -
41. C29F5.2 sdz-3 81 1.847 - - - - 0.955 0.892 - -
42. F41D3.4 oac-27 11 1.841 - - - - 0.950 0.891 - - O-ACyltransferase homolog [Source:RefSeq peptide;Acc:NP_493093]
43. F07G11.7 F07G11.7 0 1.836 - - - - 0.950 0.886 - -
44. T06G6.11 T06G6.11 0 1.831 - - - - 0.963 0.868 - -
45. T06D4.3 nep-19 12 1.83 - - - - 0.956 0.874 - - NEPrilysin metallopeptidase family [Source:RefSeq peptide;Acc:NP_494529]
46. W04D12.1 W04D12.1 0 1.822 - - - - 0.954 0.868 - -
47. Y17G7B.20 Y17G7B.20 19523 1.805 - - - - 0.953 0.852 - -
48. F14D7.2 F14D7.2 1275 1.72 - - - - 0.962 0.758 - -
49. C47G2.2 unc-130 124 1.602 - - - - 0.643 0.959 - -

Refine r cutoff to:    Show

Ebbing A, Vertesy A, Betist M, Spanjaard B, Junker JP, Berezikov E, van Oudenaarden A, Korswagen HC. Spatially-resolved transcriptomics of C. elegans males and hermaphrodites identifies novel fertility genes. Submitted.
Korswagen Lab - 2018 © Hubrecht Institute | Berezikov Lab - 2018 © ERIBA