Data search


search
Exact

Results for F46C5.7

Gene ID Gene Name Reads Transcripts Annotation
F46C5.7 F46C5.7 248 F46C5.7

Genes with expression patterns similar to F46C5.7

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. F46C5.7 F46C5.7 248 3 - - - - 1.000 1.000 1.000 -
2. Y27F2A.6 Y27F2A.6 23 2.844 - - - - 0.954 0.971 0.919 -
3. C17H12.9 ceh-48 359 2.839 - - - - 0.950 0.960 0.929 - One cut domain family member [Source:RefSeq peptide;Acc:NP_501046]
4. C33C12.7 C33C12.7 485 2.834 - - - - 0.948 0.963 0.923 -
5. T09B4.7 T09B4.7 455 2.824 - - - - 0.932 0.964 0.928 -
6. C40H1.4 elo-4 672 2.819 - - - - 0.934 0.961 0.924 - Putative fatty acid elongation protein 4 [Source:UniProtKB/Swiss-Prot;Acc:Q03574]
7. C14A4.9 C14A4.9 0 2.818 - - - - 0.941 0.964 0.913 -
8. Y71G12B.2 Y71G12B.2 0 2.816 - - - - 0.950 0.959 0.907 -
9. C37H5.14 C37H5.14 275 2.815 - - - - 0.957 0.955 0.903 -
10. ZK1225.5 ZK1225.5 319 2.815 - - - - 0.942 0.965 0.908 -
11. M01A10.2 tom-1 1908 2.814 - - - - 0.926 0.973 0.915 - TOMosyn synaptic protein [Source:RefSeq peptide;Acc:NP_491623]
12. F13A7.11 F13A7.11 0 2.814 - - - - 0.931 0.963 0.920 -
13. B0507.1 B0507.1 0 2.812 - - - - 0.944 0.956 0.912 -
14. C55A6.4 C55A6.4 843 2.81 - - - - 0.932 0.980 0.898 -
15. Y57G11B.5 Y57G11B.5 5897 2.809 - - - - 0.940 0.955 0.914 -
16. F22D6.2 F22D6.2 38710 2.809 - - - - 0.914 0.979 0.916 -
17. M01D7.9 M01D7.9 0 2.808 - - - - 0.950 0.956 0.902 -
18. K05F1.9 K05F1.9 8943 2.806 - - - - 0.947 0.962 0.897 - Major sperm protein [Source:RefSeq peptide;Acc:NP_495146]
19. T21G5.6 let-383 2252 2.804 - - - - 0.930 0.969 0.905 -
20. C32D5.10 C32D5.10 2743 2.804 - - - - 0.948 0.968 0.888 - Uncharacterized RING finger protein C32D5.10 [Source:UniProtKB/Swiss-Prot;Acc:Q09268]
21. R08C7.6 clec-175 315 2.803 - - - - 0.934 0.957 0.912 - C-type LECtin [Source:RefSeq peptide;Acc:NP_500560]
22. F25H8.7 spe-29 325 2.803 - - - - 0.948 0.951 0.904 - Spermiogenesis protein SPE-29; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5ED71]
23. B0511.4 tag-344 933 2.802 - - - - 0.941 0.961 0.900 -
24. Y53F4B.12 Y53F4B.12 0 2.801 - - - - 0.938 0.953 0.910 -
25. F29D10.2 F29D10.2 0 2.8 - - - - 0.956 0.955 0.889 -
26. Y102A5C.38 Y102A5C.38 0 2.8 - - - - 0.931 0.962 0.907 -
27. T05G5.5 T05G5.5 1059 2.8 - - - - 0.929 0.958 0.913 - Dephospho-CoA kinase 2 [Source:RefSeq peptide;Acc:NP_001255024]
28. ZC190.8 ZC190.8 281 2.798 - - - - 0.922 0.961 0.915 -
29. ZK218.1 ZK218.1 0 2.796 - - - - 0.891 0.971 0.934 -
30. F25H5.5 F25H5.5 1948 2.795 - - - - 0.923 0.961 0.911 -
31. C10C6.7 C10C6.7 369 2.795 - - - - 0.952 0.950 0.893 -
32. F55C5.6 F55C5.6 0 2.794 - - - - 0.928 0.961 0.905 -
33. Y65B4BR.1 Y65B4BR.1 142 2.794 - - - - 0.937 0.965 0.892 -
34. Y57G11C.9 Y57G11C.9 5293 2.794 - - - - 0.941 0.959 0.894 -
35. Y54E2A.10 Y54E2A.10 0 2.793 - - - - 0.916 0.963 0.914 -
36. F13A2.5 F13A2.5 0 2.793 - - - - 0.943 0.960 0.890 -
37. K09C6.10 K09C6.10 0 2.792 - - - - 0.924 0.958 0.910 -
38. F49F1.14 F49F1.14 0 2.792 - - - - 0.922 0.965 0.905 -
39. F12E12.11 F12E12.11 1425 2.792 - - - - 0.922 0.955 0.915 -
40. H38K22.7 H38K22.7 1045 2.791 - - - - 0.929 0.960 0.902 -
41. R05D7.2 R05D7.2 388 2.791 - - - - 0.900 0.985 0.906 -
42. R03A10.1 R03A10.1 158 2.79 - - - - 0.915 0.961 0.914 - BLOC (Biogenesis of Lysosome-related Organelles Complex) and n [Source:RefSeq peptide;Acc:NP_510550]
43. C47E12.13 C47E12.13 0 2.789 - - - - 0.916 0.955 0.918 -
44. D2062.5 D2062.5 998 2.788 - - - - 0.931 0.956 0.901 -
45. B0334.12 B0334.12 0 2.788 - - - - 0.917 0.954 0.917 -
46. C17H12.4 C17H12.4 1700 2.787 - - - - 0.923 0.960 0.904 -
47. Y53F4B.1 Y53F4B.1 0 2.785 - - - - 0.933 0.962 0.890 -
48. F10F2.7 clec-151 965 2.785 - - - - 0.920 0.962 0.903 - C-type LECtin [Source:RefSeq peptide;Acc:NP_497944]
49. Y57G7A.5 Y57G7A.5 2518 2.784 - - - - 0.922 0.962 0.900 -
50. ZK971.1 ZK971.1 86 2.784 - - - - 0.920 0.964 0.900 -
51. F58E6.1 sta-2 1369 2.783 - - - - 0.912 0.959 0.912 - Signal transducer and activator of transcription b [Source:UniProtKB/Swiss-Prot;Acc:Q20977]
52. F33D11.2 F33D11.2 1601 2.783 - - - - 0.919 0.952 0.912 -
53. C01G6.3 C01G6.3 2256 2.781 - - - - 0.903 0.963 0.915 -
54. Y39G8B.1 Y39G8B.1 4236 2.781 - - - - 0.930 0.951 0.900 -
55. C08A9.3 C08A9.3 0 2.781 - - - - 0.921 0.960 0.900 -
56. C37A5.11 C37A5.11 175 2.781 - - - - 0.909 0.964 0.908 -
57. Y54E2A.8 Y54E2A.8 2228 2.781 - - - - 0.938 0.963 0.880 -
58. Y49F6B.9 Y49F6B.9 1044 2.78 - - - - 0.916 0.961 0.903 -
59. F28A10.5 F28A10.5 0 2.78 - - - - 0.940 0.956 0.884 -
60. C14B1.2 C14B1.2 8352 2.78 - - - - 0.938 0.960 0.882 -
61. W08G11.1 W08G11.1 0 2.779 - - - - 0.933 0.958 0.888 -
62. C05D2.3 basl-1 964 2.779 - - - - 0.925 0.961 0.893 - BAS-Like [Source:RefSeq peptide;Acc:NP_498210]
63. C55A6.12 C55A6.12 2449 2.779 - - - - 0.913 0.952 0.914 -
64. T22B3.3 T22B3.3 8871 2.779 - - - - 0.910 0.951 0.918 - Major sperm protein [Source:RefSeq peptide;Acc:NP_502216]
65. ZK1053.3 ZK1053.3 0 2.778 - - - - 0.936 0.951 0.891 -
66. Y51B9A.8 Y51B9A.8 0 2.777 - - - - 0.923 0.957 0.897 -
67. F07C3.4 glo-4 4468 2.777 - - - - 0.958 0.976 0.843 - X-linked retinitis pigmentosa GTPase regulator homolog [Source:UniProtKB/Swiss-Prot;Acc:Q5DX34]
68. C16C4.17 C16C4.17 0 2.777 - - - - 0.902 0.955 0.920 -
69. D2062.6 D2062.6 6078 2.776 - - - - 0.912 0.952 0.912 -
70. C10A4.1 C10A4.1 0 2.776 - - - - 0.921 0.958 0.897 -
71. T06D10.3 T06D10.3 0 2.776 - - - - 0.916 0.960 0.900 -
72. F28E10.5 F28E10.5 0 2.775 - - - - 0.926 0.960 0.889 -
73. F46B3.4 ttr-12 1291 2.775 - - - - 0.918 0.958 0.899 - TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_001256933]
74. F37A8.2 F37A8.2 836 2.775 - - - - 0.918 0.957 0.900 -
75. F53B2.8 F53B2.8 1057 2.774 - - - - 0.920 0.960 0.894 -
76. D2092.1 mctp-1 3401 2.774 - - - - 0.891 0.970 0.913 - Multiple C2 and Transmembrane region Protein family homolog [Source:RefSeq peptide;Acc:NP_491909]
77. F42G4.7 F42G4.7 3153 2.774 - - - - 0.926 0.956 0.892 -
78. T10B9.9 T10B9.9 0 2.774 - - - - 0.919 0.963 0.892 -
79. B0280.13 B0280.13 0 2.773 - - - - 0.921 0.960 0.892 -
80. C17D12.7 C17D12.7 2226 2.773 - - - - 0.925 0.955 0.893 -
81. ZC190.9 ZC190.9 0 2.773 - - - - 0.914 0.962 0.897 -
82. ZK688.5 ZK688.5 3899 2.773 - - - - 0.944 0.977 0.852 -
83. W03C9.2 W03C9.2 1797 2.772 - - - - 0.905 0.956 0.911 -
84. F54H12.2 F54H12.2 0 2.772 - - - - 0.912 0.967 0.893 -
85. W04E12.5 W04E12.5 765 2.772 - - - - 0.921 0.951 0.900 -
86. Y43C5B.3 Y43C5B.3 1844 2.771 - - - - 0.929 0.956 0.886 -
87. F10G8.8 F10G8.8 2294 2.771 - - - - 0.927 0.961 0.883 -
88. AC3.10 spe-10 803 2.771 - - - - 0.910 0.958 0.903 - Palmitoyltransferase spe-10 [Source:UniProtKB/Swiss-Prot;Acc:Q5FC64]
89. T02E1.8 T02E1.8 0 2.771 - - - - 0.911 0.952 0.908 -
90. Y105E8A.28 Y105E8A.28 1544 2.771 - - - - 0.910 0.964 0.897 -
91. K10D6.4 K10D6.4 1581 2.771 - - - - 0.893 0.963 0.915 -
92. F54H5.3 F54H5.3 511 2.771 - - - - 0.922 0.952 0.897 - Major sperm protein [Source:RefSeq peptide;Acc:NP_495345]
93. C56A3.4 C56A3.4 5060 2.77 - - - - 0.928 0.962 0.880 -
94. F09E8.2 F09E8.2 2242 2.77 - - - - 0.917 0.964 0.889 -
95. B0524.3 B0524.3 0 2.77 - - - - 0.956 0.941 0.873 -
96. B0034.5 B0034.5 0 2.769 - - - - 0.913 0.953 0.903 -
97. C25D7.2 C25D7.2 0 2.769 - - - - 0.914 0.954 0.901 -
98. F54C1.9 sst-20 1709 2.769 - - - - 0.925 0.962 0.882 - Sperm Specific Transcript [Source:RefSeq peptide;Acc:NP_491498]
99. C34B2.5 C34B2.5 5582 2.768 - - - - 0.930 0.956 0.882 -
100. F11A6.3 F11A6.3 0 2.768 - - - - 0.897 0.965 0.906 -
101. Y66D12A.13 Y66D12A.13 269 2.768 - - - - 0.900 0.957 0.911 -
102. F23C8.8 F23C8.8 1332 2.768 - - - - 0.931 0.956 0.881 -
103. ZK1098.11 ZK1098.11 2362 2.768 - - - - 0.906 0.957 0.905 -
104. T13F2.12 ssp-36 918 2.768 - - - - 0.917 0.954 0.897 - Sperm Specific family, class P [Source:RefSeq peptide;Acc:NP_501739]
105. C56C10.7 C56C10.7 1886 2.768 - - - - 0.906 0.961 0.901 - Probable trafficking protein particle complex subunit 13 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q95QQ2]
106. D2092.7 tsp-19 354 2.767 - - - - 0.931 0.956 0.880 - TetraSPanin family [Source:RefSeq peptide;Acc:NP_491904]
107. F09G2.3 pitr-5 849 2.767 - - - - 0.936 0.967 0.864 - PIT (mammalian phosphate transporter) Related [Source:RefSeq peptide;Acc:NP_504823]
108. F14H3.2 best-12 354 2.767 - - - - 0.944 0.950 0.873 - Bestrophin homolog 12 [Source:UniProtKB/Swiss-Prot;Acc:O45363]
109. R107.2 R107.2 2692 2.767 - - - - 0.923 0.964 0.880 - ATP-dependent (S)-NAD(P)H-hydrate dehydratase [Source:UniProtKB/Swiss-Prot;Acc:P32740]
110. C25A11.1 C25A11.1 0 2.766 - - - - 0.927 0.962 0.877 -
111. F38E1.6 F38E1.6 0 2.766 - - - - 0.915 0.959 0.892 -
112. K07A9.3 K07A9.3 0 2.765 - - - - 0.931 0.959 0.875 -
113. C09F9.2 C09F9.2 218 2.765 - - - - 0.886 0.963 0.916 -
114. C55C2.4 C55C2.4 120 2.765 - - - - 0.906 0.955 0.904 -
115. T08G3.11 T08G3.11 0 2.765 - - - - 0.929 0.953 0.883 -
116. F10D11.4 F10D11.4 1191 2.765 - - - - 0.907 0.957 0.901 -
117. T05C12.3 decr-1.3 1518 2.763 - - - - 0.898 0.958 0.907 - Probable 2,4-dienoyl-CoA reductase 3 [Source:UniProtKB/Swiss-Prot;Acc:Q22230]
118. C05D11.8 C05D11.8 0 2.762 - - - - 0.953 0.928 0.881 - UPF0518 protein C05D11.8 [Source:UniProtKB/Swiss-Prot;Acc:Q11187]
119. T28F4.4 T28F4.4 0 2.762 - - - - 0.929 0.951 0.882 -
120. F17C8.5 twk-6 57 2.762 - - - - 0.916 0.958 0.888 - TWiK family of potassium channels [Source:RefSeq peptide;Acc:NP_497973]
121. Y69H2.1 Y69H2.1 0 2.762 - - - - 0.892 0.962 0.908 -
122. F40F12.1 ttr-4 1337 2.761 - - - - 0.910 0.968 0.883 -
123. F41F3.3 F41F3.3 0 2.761 - - - - 0.912 0.961 0.888 -
124. F10D11.6 F10D11.6 109 2.761 - - - - 0.928 0.964 0.869 -
125. F36A2.12 F36A2.12 2853 2.761 - - - - 0.906 0.959 0.896 -
126. T05C12.11 T05C12.11 0 2.76 - - - - 0.887 0.960 0.913 -
127. F46B3.1 F46B3.1 0 2.76 - - - - 0.921 0.959 0.880 -
128. R13H9.6 R13H9.6 3176 2.76 - - - - 0.913 0.954 0.893 -
129. T04F3.4 T04F3.4 0 2.759 - - - - 0.904 0.962 0.893 -
130. C08F11.11 C08F11.11 9833 2.759 - - - - 0.901 0.961 0.897 - UPF0375 protein C08F11.11 [Source:UniProtKB/Swiss-Prot;Acc:O62053]
131. C03C10.4 C03C10.4 5409 2.759 - - - - 0.931 0.966 0.862 -
132. C01G10.15 C01G10.15 0 2.759 - - - - 0.898 0.962 0.899 -
133. R02D3.3 R02D3.3 2490 2.759 - - - - 0.922 0.966 0.871 -
134. B0464.4 bre-3 7796 2.758 - - - - 0.894 0.974 0.890 - Beta-1,4-mannosyltransferase bre-3 [Source:UniProtKB/Swiss-Prot;Acc:Q03562]
135. R155.2 moa-1 1438 2.758 - - - - 0.905 0.960 0.893 - Modifier Of Apl-1 activity [Source:RefSeq peptide;Acc:NP_497484]
136. R02C2.1 R02C2.1 0 2.758 - - - - 0.900 0.959 0.899 -
137. F46A9.2 F46A9.2 1679 2.758 - - - - 0.923 0.954 0.881 -
138. C30H6.2 tag-141 476 2.757 - - - - 0.895 0.964 0.898 -
139. Y57G11B.7 irld-18 1686 2.757 - - - - 0.914 0.956 0.887 - Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_001023519]
140. W03D8.5 W03D8.5 1340 2.757 - - - - 0.903 0.962 0.892 - Major sperm protein [Source:RefSeq peptide;Acc:NP_491051]
141. B0399.3 B0399.3 0 2.757 - - - - 0.926 0.957 0.874 -
142. C54D10.5 C54D10.5 0 2.757 - - - - 0.918 0.955 0.884 -
143. T04A11.1 T04A11.1 0 2.757 - - - - 0.927 0.960 0.870 -
144. C34F11.2 C34F11.2 2930 2.756 - - - - 0.916 0.951 0.889 -
145. F07F6.2 F07F6.2 191 2.756 - - - - 0.900 0.963 0.893 -
146. ZK418.7 ZK418.7 0 2.756 - - - - 0.885 0.968 0.903 -
147. Y45F10B.8 Y45F10B.8 36 2.755 - - - - 0.927 0.963 0.865 -
148. F26A3.7 F26A3.7 2292 2.754 - - - - 0.903 0.961 0.890 -
149. F38A5.8 F38A5.8 265 2.754 - - - - 0.903 0.957 0.894 -
150. F13G11.2 irld-4 843 2.754 - - - - 0.893 0.951 0.910 - Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_502772]
151. C07A12.2 C07A12.2 2240 2.754 - - - - 0.924 0.953 0.877 -
152. C10H11.7 C10H11.7 1536 2.754 - - - - 0.892 0.957 0.905 - Major sperm protein [Source:RefSeq peptide;Acc:NP_491434]
153. ZC581.3 ZC581.3 0 2.754 - - - - 0.888 0.963 0.903 -
154. F59C6.5 F59C6.5 17399 2.754 - - - - 0.890 0.960 0.904 -
155. F26D2.13 F26D2.13 0 2.754 - - - - 0.903 0.954 0.897 -
156. ZK930.5 ZK930.5 406 2.753 - - - - 0.893 0.951 0.909 -
157. F44D12.8 F44D12.8 942 2.753 - - - - 0.926 0.952 0.875 -
158. F44D12.10 F44D12.10 0 2.753 - - - - 0.927 0.957 0.869 -
159. C04E6.7 C04E6.7 1430 2.753 - - - - 0.879 0.961 0.913 -
160. C17G10.6 C17G10.6 344 2.752 - - - - 0.899 0.959 0.894 -
161. ZK180.7 ZK180.7 0 2.752 - - - - 0.896 0.954 0.902 -
162. C30B5.5 daf-37 401 2.752 - - - - 0.892 0.964 0.896 -
163. F31D4.2 F31D4.2 5941 2.752 - - - - 0.952 0.925 0.875 -
164. R02F2.6 R02F2.6 0 2.752 - - - - 0.919 0.961 0.872 -
165. F36A4.3 F36A4.3 1129 2.751 - - - - 0.903 0.963 0.885 -
166. F32B6.7 ssp-32 900 2.751 - - - - 0.902 0.966 0.883 - Sperm-specific class P protein 32 [Source:UniProtKB/Swiss-Prot;Acc:O45433]
167. T19H5.5 T19H5.5 0 2.751 - - - - 0.908 0.959 0.884 -
168. BE10.6 BE10.6 0 2.751 - - - - 0.896 0.955 0.900 -
169. K09H9.5 K09H9.5 1006 2.751 - - - - 0.897 0.956 0.898 -
170. T01C3.5 irld-14 1048 2.75 - - - - 0.901 0.950 0.899 - Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_506689]
171. C34E10.10 C34E10.10 4236 2.75 - - - - 0.900 0.961 0.889 -
172. F59A6.10 F59A6.10 0 2.75 - - - - 0.919 0.954 0.877 -
173. Y39G10AL.1 Y39G10AL.1 0 2.75 - - - - 0.901 0.961 0.888 -
174. C01G12.8 catp-4 2794 2.749 - - - - 0.907 0.952 0.890 - Sodium/potassium-transporting ATPase subunit alpha [Source:RefSeq peptide;Acc:NP_497034]
175. Y57G7A.6 Y57G7A.6 1012 2.749 - - - - 0.908 0.961 0.880 -
176. F40E3.6 F40E3.6 0 2.749 - - - - 0.886 0.959 0.904 -
177. F19B6.4 wht-5 776 2.749 - - - - 0.902 0.963 0.884 - WHiTe (Drosophila) related ABC transporter [Source:RefSeq peptide;Acc:NP_502352]
178. M88.4 M88.4 0 2.749 - - - - 0.909 0.959 0.881 -
179. W02A11.1 W02A11.1 2223 2.748 - - - - 0.908 0.958 0.882 -
180. B0432.12 clec-117 946 2.748 - - - - 0.885 0.965 0.898 - C-type LECtin [Source:RefSeq peptide;Acc:NP_493698]
181. F08G2.6 ins-37 1573 2.748 - - - - 0.903 0.960 0.885 - INSulin related [Source:RefSeq peptide;Acc:NP_496902]
182. C24A11.2 C24A11.2 0 2.748 - - - - 0.912 0.957 0.879 -
183. C05C12.4 C05C12.4 1335 2.748 - - - - 0.923 0.962 0.863 -
184. C09D4.4 C09D4.4 0 2.748 - - - - 0.901 0.951 0.896 -
185. R05F9.3 msp-32 1007 2.748 - - - - 0.884 0.964 0.900 - Major sperm protein 32 [Source:UniProtKB/Swiss-Prot;Acc:P53018]
186. Y67A10A.8 paqr-3 276 2.747 - - - - 0.919 0.954 0.874 - Progestin and AdipoQ Receptor family [Source:RefSeq peptide;Acc:NP_502745]
187. F58D5.2 F58D5.2 777 2.746 - - - - 0.916 0.953 0.877 -
188. T08E11.1 T08E11.1 0 2.746 - - - - 0.900 0.959 0.887 -
189. Y69A2AR.24 Y69A2AR.24 94 2.746 - - - - 0.911 0.962 0.873 -
190. F48E8.1 lon-1 3486 2.746 - - - - 0.943 0.979 0.824 - LONg [Source:RefSeq peptide;Acc:NP_498167]
191. B0244.10 B0244.10 69 2.746 - - - - 0.905 0.950 0.891 - Putative G-protein coupled receptor B0244.10 [Source:UniProtKB/Swiss-Prot;Acc:Q960A0]
192. R07B7.6 R07B7.6 0 2.746 - - - - 0.905 0.951 0.890 -
193. F32H2.12 F32H2.12 30 2.745 - - - - 0.874 0.959 0.912 -
194. B0034.7 B0034.7 0 2.745 - - - - 0.899 0.956 0.890 -
195. Y73C8B.3 Y73C8B.3 2580 2.745 - - - - 0.875 0.960 0.910 -
196. C18E9.9 C18E9.9 4616 2.745 - - - - 0.885 0.958 0.902 -
197. C09H10.1 rpl-42 414 2.744 - - - - 0.884 0.962 0.898 - Ribosomal Protein, Large subunit [Source:RefSeq peptide;Acc:NP_496373]
198. C54G4.4 C54G4.4 0 2.744 - - - - 0.902 0.959 0.883 -
199. F21F3.4 F21F3.4 1841 2.744 - - - - 0.899 0.957 0.888 -
200. M01H9.5 M01H9.5 52 2.744 - - - - 0.875 0.966 0.903 -
201. F27D4.5 tag-173 13676 2.743 - - - - 0.936 0.950 0.857 -
202. Y39B6A.31 Y39B6A.31 0 2.743 - - - - 0.926 0.959 0.858 -
203. K06A9.1 K06A9.1 1439 2.743 - - - - 0.913 0.952 0.878 -
204. T06A4.2 mps-3 1890 2.743 - - - - 0.900 0.956 0.887 - MiRP K channel accessory Subunit [Source:RefSeq peptide;Acc:NP_490778]
205. Y71G12B.31 Y71G12B.31 0 2.743 - - - - 0.882 0.958 0.903 - Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_001293450]
206. K07C5.2 K07C5.2 1847 2.743 - - - - 0.907 0.957 0.879 -
207. R04B5.5 R04B5.5 0 2.742 - - - - 0.928 0.954 0.860 -
208. F53G12.6 spe-8 1158 2.742 - - - - 0.901 0.959 0.882 - Spermatocyte protein spe-8 [Source:UniProtKB/Swiss-Prot;Acc:O01798]
209. F37A8.5 F37A8.5 928 2.742 - - - - 0.873 0.961 0.908 - Protein yippee-like F37A8.5 [Source:UniProtKB/Swiss-Prot;Acc:Q9U3G6]
210. C16C8.19 C16C8.19 11090 2.742 - - - - 0.900 0.956 0.886 -
211. F18A12.1 nep-6 437 2.742 - - - - 0.924 0.962 0.856 - NEPrilysin metallopeptidase family [Source:RefSeq peptide;Acc:NP_494537]
212. Y49E10.16 Y49E10.16 3664 2.741 - - - - 0.911 0.960 0.870 -
213. C38C10.6 C38C10.6 0 2.741 - - - - 0.886 0.957 0.898 -
214. R08A2.5 R08A2.5 0 2.741 - - - - 0.899 0.956 0.886 -
215. Y48G1C.6 Y48G1C.6 0 2.74 - - - - 0.935 0.956 0.849 -
216. F58B6.1 F58B6.1 0 2.74 - - - - 0.898 0.961 0.881 -
217. Y38H8A.4 Y38H8A.4 1876 2.74 - - - - 0.876 0.961 0.903 -
218. Y18D10A.23 Y18D10A.23 1602 2.74 - - - - 0.917 0.955 0.868 -
219. Y23H5A.4 spe-47 1826 2.74 - - - - 0.903 0.961 0.876 - Major sperm protein [Source:RefSeq peptide;Acc:NP_491010]
220. B0261.6 B0261.6 4143 2.74 - - - - 0.917 0.955 0.868 -
221. C55A6.8 C55A6.8 0 2.74 - - - - 0.922 0.950 0.868 -
222. Y47D3A.14 Y47D3A.14 1513 2.74 - - - - 0.884 0.964 0.892 -
223. K07H8.7 K07H8.7 262 2.739 - - - - 0.896 0.953 0.890 -
224. T28H11.7 T28H11.7 7208 2.739 - - - - 0.952 0.962 0.825 -
225. F33D11.8 F33D11.8 138 2.739 - - - - 0.905 0.957 0.877 -
226. F57F4.2 F57F4.2 0 2.738 - - - - 0.898 0.954 0.886 -
227. C17E4.2 C17E4.2 837 2.738 - - - - 0.920 0.950 0.868 -
228. C47A10.12 C47A10.12 0 2.738 - - - - 0.923 0.950 0.865 -
229. F56F4.9 ttr-56 472 2.738 - - - - 0.901 0.957 0.880 - TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_001122487]
230. C50F2.1 C50F2.1 0 2.738 - - - - 0.939 0.958 0.841 -
231. C13C4.5 spin-1 1596 2.737 - - - - 0.908 0.962 0.867 - SPINster (Drosophila lysosomal permease) homolog [Source:RefSeq peptide;Acc:NP_506041]
232. F38H4.10 F38H4.10 5055 2.737 - - - - 0.880 0.954 0.903 -
233. F39E9.4 nep-13 350 2.736 - - - - 0.903 0.956 0.877 - NEPrilysin metallopeptidase family [Source:RefSeq peptide;Acc:NP_494497]
234. C17C3.11 C17C3.11 137 2.736 - - - - 0.899 0.957 0.880 -
235. Y57G11C.7 Y57G11C.7 0 2.735 - - - - 0.908 0.954 0.873 -
236. T16G12.8 T16G12.8 1392 2.735 - - - - 0.877 0.961 0.897 -
237. K01A6.6 K01A6.6 0 2.735 - - - - 0.912 0.960 0.863 -
238. Y57G11C.18 Y57G11C.18 0 2.734 - - - - 0.873 0.959 0.902 -
239. Y71G12B.18 Y71G12B.18 0 2.734 - - - - 0.875 0.958 0.901 -
240. F43G6.6 jmjd-1.1 525 2.734 - - - - 0.874 0.960 0.900 - JuMonJi (transcription factor) Domain protein [Source:RefSeq peptide;Acc:NP_496520]
241. F10E9.3 F10E9.3 2434 2.733 - - - - 0.923 0.963 0.847 -
242. F54C8.4 F54C8.4 5943 2.733 - - - - 0.918 0.959 0.856 - Probable tyrosine-protein phosphatase F54C8.4 [Source:UniProtKB/Swiss-Prot;Acc:P34442]
243. W03F11.3 dct-9 1104 2.733 - - - - 0.902 0.960 0.871 - Major sperm protein [Source:RefSeq peptide;Acc:NP_490944]
244. ZK546.5 ZK546.5 1700 2.732 - - - - 0.890 0.952 0.890 -
245. ZK84.4 ZK84.4 0 2.732 - - - - 0.897 0.957 0.878 -
246. F55H12.1 snf-2 596 2.732 - - - - 0.914 0.957 0.861 - Transporter [Source:RefSeq peptide;Acc:NP_492396]
247. C16D6.1 C16D6.1 0 2.732 - - - - 0.889 0.959 0.884 -
248. T02H6.8 T02H6.8 0 2.732 - - - - 0.874 0.966 0.892 -
249. F59A6.3 F59A6.3 213 2.732 - - - - 0.914 0.954 0.864 -
250. F36H12.11 rmd-4 2855 2.732 - - - - 0.879 0.961 0.892 -
251. D1037.5 ipla-4 586 2.731 - - - - 0.928 0.964 0.839 - Intracelllar PhosphoLipase A family [Source:RefSeq peptide;Acc:NP_491201]
252. C13C4.6 C13C4.6 104 2.731 - - - - 0.873 0.956 0.902 -
253. F54B8.1 F54B8.1 0 2.731 - - - - 0.878 0.963 0.890 -
254. F01D5.10 F01D5.10 0 2.731 - - - - 0.896 0.956 0.879 -
255. T09A12.1 T09A12.1 858 2.73 - - - - 0.915 0.959 0.856 -
256. F29A7.3 F29A7.3 0 2.73 - - - - 0.905 0.959 0.866 -
257. W04E12.7 W04E12.7 0 2.73 - - - - 0.883 0.957 0.890 -
258. ZK1128.4 ZK1128.4 3406 2.73 - - - - 0.874 0.960 0.896 -
259. Y60A3A.2 clec-260 151 2.729 - - - - 0.936 0.956 0.837 - C-type LECtin [Source:RefSeq peptide;Acc:NP_507868]
260. T11F8.2 T11F8.2 38 2.729 - - - - 0.868 0.955 0.906 -
261. Y54G2A.15 Y54G2A.15 2097 2.729 - - - - 0.917 0.955 0.857 -
262. C06A8.3 C06A8.3 193029 2.729 - - - - 0.885 0.961 0.883 -
263. K08D10.7 scrm-8 1088 2.728 - - - - 0.918 0.960 0.850 - SCRaMblase (phospholipid scramblase) [Source:RefSeq peptide;Acc:NP_500501]
264. C08B6.8 C08B6.8 2579 2.728 - - - - 0.886 0.956 0.886 - Probable oligoribonuclease [Source:UniProtKB/Swiss-Prot;Acc:Q17819]
265. ZK973.8 ZK973.8 646 2.728 - - - - 0.861 0.958 0.909 -
266. D2045.7 D2045.7 639 2.728 - - - - 0.886 0.951 0.891 -
267. F58G1.7 F58G1.7 0 2.727 - - - - 0.905 0.953 0.869 -
268. Y47D3A.10 tbx-34 2561 2.727 - - - - 0.874 0.955 0.898 - Putative T-box protein 34 [Source:UniProtKB/Swiss-Prot;Acc:Q9NAH2]
269. F32B6.10 F32B6.10 914 2.727 - - - - 0.878 0.963 0.886 -
270. Y38H8A.7 Y38H8A.7 0 2.726 - - - - 0.878 0.966 0.882 -
271. B0491.3 rmd-3 3158 2.726 - - - - 0.888 0.956 0.882 - Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_496422]
