Data search


search
Exact
Search

Results for F16G10.6

Gene ID Gene Name Reads Transcripts Annotation
F16G10.6 F16G10.6 0 F16G10.6

Genes with expression patterns similar to F16G10.6

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. F16G10.6 F16G10.6 0 2 - - - - 1.000 1.000 - -
2. ZK1290.10 ZK1290.10 0 1.956 - - - - 0.966 0.990 - -
3. ZC513.10 fbxa-223 140 1.95 - - - - 0.964 0.986 - - F-box A protein [Source:RefSeq peptide;Acc:NP_505079]
4. ZC513.5 ZC513.5 1732 1.943 - - - - 0.974 0.969 - - Probable Dol-P-Man:Man(7)GlcNAc(2)-PP-Dol alpha-1,6-mannosyltransferase [Source:UniProtKB/Swiss-Prot;Acc:Q23361]
5. F19B10.11 F19B10.11 0 1.942 - - - - 0.960 0.982 - -
6. F37C4.3 oac-23 405 1.939 - - - - 0.968 0.971 - - O-ACyltransferase homolog [Source:RefSeq peptide;Acc:NP_500431]
7. Y70C5C.5 clec-236 199 1.936 - - - - 0.974 0.962 - -
8. ZK849.6 ZK849.6 3569 1.93 - - - - 0.969 0.961 - -
9. F56H6.7 F56H6.7 0 1.922 - - - - 0.949 0.973 - -
10. T22H9.3 wago-10 848 1.916 - - - - 0.944 0.972 - - Piwi-like protein [Source:RefSeq peptide;Acc:NP_503177]
11. H04M03.3 H04M03.3 1204 1.912 - - - - 0.935 0.977 - -
12. F15E6.3 F15E6.3 7226 1.912 - - - - 0.926 0.986 - - RNA binding protein; RRM-type RNA binding protein; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5ECT2]
13. R06B10.2 R06B10.2 245 1.909 - - - - 0.957 0.952 - - Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_497309]
14. C09B9.3 best-6 489 1.908 - - - - 0.939 0.969 - - Bestrophin-6 [Source:UniProtKB/Swiss-Prot;Acc:Q17851]
15. Y39E4B.13 Y39E4B.13 523 1.905 - - - - 0.940 0.965 - -
16. C49G7.3 C49G7.3 13898 1.902 - - - - 0.925 0.977 - -
17. C44F1.2 gmeb-3 314 1.899 - - - - 0.945 0.954 - - GMEB (Glucocorticoid Modulatory Element Binding protein) transcriptional regulator homolog [Source:RefSeq peptide;Acc:NP_497762]
18. Y73F4A.1 Y73F4A.1 1028 1.895 - - - - 0.955 0.940 - - DOMON domain-containing protein Y73F4A.1 [Source:UniProtKB/Swiss-Prot;Acc:Q9XWC2]
19. C14A6.6 C14A6.6 687 1.895 - - - - 0.939 0.956 - -
20. F46F5.12 F46F5.12 0 1.894 - - - - 0.931 0.963 - -
21. C38C3.8 C38C3.8 0 1.894 - - - - 0.951 0.943 - -
22. B0511.3 fbxa-125 181 1.893 - - - - 0.943 0.950 - - F-box A protein [Source:RefSeq peptide;Acc:NP_492787]
23. C49A1.3 best-11 234 1.891 - - - - 0.970 0.921 - - BESTrophin (chloride channel) homolog [Source:RefSeq peptide;Acc:NP_493482]
24. B0393.5 B0393.5 0 1.886 - - - - 0.968 0.918 - -
25. F02C9.2 F02C9.2 0 1.885 - - - - 0.928 0.957 - -
26. Y38F1A.8 Y38F1A.8 228 1.882 - - - - 0.929 0.953 - -
27. C15H11.11 C15H11.11 0 1.88 - - - - 0.950 0.930 - -
28. F35E2.7 F35E2.7 0 1.879 - - - - 0.961 0.918 - -
29. F56A11.1 gex-2 2140 1.878 - - - - 0.924 0.954 - - Cytoplasmic FMR1-interacting protein homolog [Source:UniProtKB/Swiss-Prot;Acc:O44518]
30. C09F5.2 orai-1 1742 1.876 - - - - 0.918 0.958 - - ORAI (store-operated calcium channel) homolog [Source:RefSeq peptide;Acc:NP_001254835]
31. F07H5.6 F07H5.6 0 1.876 - - - - 0.916 0.960 - -
32. K09F6.5 K09F6.5 0 1.875 - - - - 0.967 0.908 - -
33. F36D1.7 F36D1.7 0 1.874 - - - - 0.919 0.955 - -
34. C18H2.4 C18H2.4 20 1.872 - - - - 0.951 0.921 - -
35. T17A3.2 T17A3.2 0 1.866 - - - - 0.911 0.955 - -
36. M04G7.3 M04G7.3 239 1.861 - - - - 0.973 0.888 - -
37. F39C12.1 F39C12.1 1135 1.856 - - - - 0.893 0.963 - -
38. T10B5.3 T10B5.3 15788 1.85 - - - - 0.894 0.956 - -
39. T16A9.5 T16A9.5 4435 1.843 - - - - 0.886 0.957 - -
40. F19C7.6 F19C7.6 0 1.842 - - - - 0.967 0.875 - -
41. T01B11.4 ant-1.4 4490 1.842 - - - - 0.950 0.892 - - Adenine Nucleotide Translocator [Source:RefSeq peptide;Acc:NP_501440]
42. C09F9.4 C09F9.4 0 1.841 - - - - 0.864 0.977 - -
43. M01F1.1 gly-14 35 1.824 - - - - 0.853 0.971 - - GLYcosylation related [Source:RefSeq peptide;Acc:NP_497719]
44. F28A10.4 F28A10.4 471 1.809 - - - - 0.846 0.963 - -
45. K12D12.6 K12D12.6 0 1.79 - - - - 0.976 0.814 - -
46. Y27F2A.8 Y27F2A.8 0 1.787 - - - - 0.835 0.952 - -
47. T16G12.1 T16G12.1 780 1.748 - - - - 0.961 0.787 - -
48. T05A7.10 fut-5 132 1.744 - - - - 0.957 0.787 - - FUcosyl Transferase [Source:RefSeq peptide;Acc:NP_001022310]
49. F47G3.1 F47G3.1 0 1.74 - - - - 0.774 0.966 - -
50. F35E2.5 F35E2.5 548 0.972 - - - - - 0.972 - -
51. K09C6.3 K09C6.3 0 0.953 - - - - - 0.953 - -
52. Y80D3A.9 Y80D3A.9 754 0.952 - - - - - 0.952 - -

Refine r cutoff to:    Show

Ebbing A, Vertesy A, Betist M, Spanjaard B, Junker JP, Berezikov E, van Oudenaarden A, Korswagen HC. Spatially-resolved transcriptomics of C. elegans males and hermaphrodites identifies novel fertility genes. Submitted.
Korswagen Lab - 2018 © Hubrecht Institute | Berezikov Lab - 2018 © ERIBA